Tabelle
Alle
Daheim
Auswärts
Mannschaft | Letzte 5 | Sp. | S | U | N | T/GT | TD | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Mailand | 30 | 23 | 5 | 2 | 69/27 | 42 | 74 | ||
2 | AC Mailand | 30 | 19 | 6 | 5 | 57/35 | 22 | 63 | ||
3 | Juventus | 30 | 18 | 8 | 4 | 61/27 | 34 | 62 | ||
4 | Atalanta | 30 | 18 | 7 | 5 | 71/38 | 33 | 61 | ||
5 | Neapel | 30 | 19 | 2 | 9 | 65/34 | 31 | 59 | ||
6 | Lazio | 29 | 17 | 4 | 8 | 46/38 | 8 | 55 | ||
7 | AS Rom | 30 | 16 | 6 | 8 | 54/44 | 10 | 54 | ||
8 | Sassuolo | 31 | 12 | 10 | 9 | 52/49 | 3 | 46 | ||
9 | Hellas Verona | 31 | 11 | 8 | 12 | 39/38 | 1 | 41 | ||
10 | Sampdoria | 31 | 11 | 6 | 14 | 42/46 | -4 | 39 | ||
11 | Udinese | 31 | 9 | 9 | 13 | 34/41 | -7 | 36 | ||
12 | Bologna | 30 | 9 | 7 | 14 | 39/46 | -7 | 34 | ||
13 | CFC Genua | 30 | 7 | 11 | 12 | 32/44 | -12 | 32 | ||
14 | Spezia Calcio | 30 | 8 | 8 | 14 | 40/55 | -15 | 32 | ||
15 | Benevento | 30 | 7 | 9 | 14 | 30/55 | -25 | 30 | ||
16 | AC Florenz | 31 | 7 | 9 | 15 | 39/52 | -13 | 30 | ||
17 | FC Turin | 29 | 5 | 12 | 12 | 42/52 | -10 | 27 | ||
18 | Cagliari | 30 | 5 | 7 | 18 | 31/51 | -20 | 22 | ||
19 | Parma | 30 | 3 | 11 | 16 | 29/59 | -30 | 20 | ||
20 | Crotone | 31 | 4 | 3 | 24 | 38/79 | -41 | 15 |
Champions League
Play-off-Runde der Europa League
Europa League
Relegation
Gestiegen
Gesunken
Ohne Änderung
Sp.:Spiele S:Siege U:Unentschieden N:Niederlage T:Tore GT:Gegentore TD:Tordifferenz Pkt:Punkte