Bradford City
Bradford City
Tabelle
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 32 | 59 | |||
2 | ![]() | FC Cambridge United | 34 | 58 | ||
3 | ![]() | Forest Green Rovers | 32 | 57 | ||
4 | ![]() | Morecambe FC | 33 | 55 | ||
Full table |
Top-Spieler
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Daniel Lucas Rowe Bradford City | 24 | 5 | 8 | |||||
Andy Cook Mansfield Town | 26 | 0 | 6 | |||||
Lee Novak Bradford City | 13 | 0 | 6 | |||||
Callum Cooke Bradford City | 29 | 6 | 3 | |||||
Charles Vernam Bradford City | 7 | 0 | 2 | |||||
Full table |