Cheltenham Town
Cheltenham Town
Tabelle
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 32 | 59 | |||
2 | ![]() | FC Cambridge United | 34 | 58 | ||
3 | ![]() | Forest Green Rovers | 32 | 57 | ||
4 | ![]() | Morecambe FC | 33 | 55 | ||
Full table |
Top-Spieler
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Andrew Williams Cheltenham Town | 32 | 1 | 7 | |||||
Alfie May Cheltenham Town | 30 | 6 | 6 | |||||
Liam Sercombe Cheltenham Town | 24 | 1 | 5 | |||||
Callum Wright Cheltenham Town | 5 | 0 | 2 | |||||
Full table |