Sheffield Wednesday
Sheffield Wednesday
Tabelle
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 43 | 90 | |||
2 | Watford | 43 | 85 | |||
3 | AFC Bournemouth | 43 | 77 | |||
4 | Swansea City | 43 | 76 | |||
Full table |
Top-Spieler
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Josh Windass Sheffield Wednesday | 38 | 5 | 8 | |||||
Callum Paterson Sheffield Wednesday | 40 | 3 | 7 | |||||
Jordan Rhodes Sheffield Wednesday | 33 | 1 | 7 | |||||
Adam Reach Sheffield Wednesday | 41 | 3 | 5 | |||||
Julian Börner Sheffield Wednesday | 23 | 0 | 2 | |||||
Full table |