Stoke City
Tabelle
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 41 | 90 | |||
2 | Watford | 41 | 82 | |||
3 | Swansea City | 41 | 75 | |||
4 | Brentford | 40 | 73 | |||
Full table |
Top-Spieler
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Nick Powell Stoke City | 36 | 3 | 12 | |||||
Steven Fletcher Stoke City | 33 | 4 | 9 | |||||
Tyrese Campbell Stoke City | 16 | 5 | 6 | |||||
Jacob Brown Stoke City | 36 | 0 | 4 | |||||
Nathan Collins Stoke City U21 | 22 | 1 | 2 | |||||
Full table |