FK Ventspils Tabelle
Alle
Daheim
Auswärts
Mannschaft | Letzte 5 | S | S | U | N | T/GT | TD | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Riga FC | 27 | 23 | 0 | 4 | 60/21 | 39 | 69 | ||
2 | Rigas Futbola Skola | 27 | 21 | 3 | 3 | 66/21 | 45 | 66 | ||
3 | Valmiera FK/BJSS | 27 | 13 | 8 | 6 | 47/33 | 14 | 47 | ||
4 | FK Ventspils | 27 | 12 | 8 | 7 | 40/25 | 15 | 44 | ||
5 | FK Liepaja | 27 | 12 | 6 | 9 | 57/34 | 23 | 42 | ||
6 | Spartaks Jurmala | 27 | 11 | 7 | 9 | 53/44 | 9 | 40 | ||
7 | FK Jelgava | 27 | 6 | 4 | 17 | 19/64 | -45 | 22 | ||
8 | BFC Daugavpils | 27 | 5 | 5 | 17 | 30/48 | -18 | 20 | ||
9 | FS Metta Lu | 27 | 4 | 4 | 19 | 22/55 | -33 | 16 | ||
10 | FK Tukums 2000/TSS | 27 | 3 | 5 | 19 | 21/70 | -49 | 14 |
Champions League
Play-off-Runde der Europa League
Europa League
Relegation
Gestiegen
Gesunken
Ohne Änderung
Sp.:Spiele S:Siege U:Unentschieden N:Niederlage T:Tore GT:Gegentore TD:Tordifferenz Pkt:Punkte