Tabelle
- 2020/2021
- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
- 2014/2015
- 2013/2014
- 2012/2013
- 2011/2012
- 2010/2011
- 2009/2010
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
- 2001/2002
- 2000/2001
- 1999/2000
- 1998/1999
- 1997/1998
- 1996/1997
- 1995/1996
- 1994/1995
- 1993/1994
- 1987/1988
- 1986/1987
- 1985/1986
- 1984/1985
- 1983/1984
- 1982/1983
Alle
Daheim
Auswärts
Mannschaft | Letzte 5 | Sp. | S | U | N | T/GT | TD | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 41 | 27 | 9 | 5 | 65/28 | 37 | 90 | ||
2 | Watford | 41 | 24 | 10 | 7 | 59/27 | 32 | 82 | ||
3 | Swansea City | 41 | 22 | 9 | 10 | 50/31 | 19 | 75 | ||
4 | Brentford | 40 | 20 | 13 | 7 | 71/40 | 31 | 73 | ||
5 | AFC Bournemouth | 41 | 20 | 11 | 10 | 66/40 | 26 | 71 | ||
6 | Barnsley | 41 | 21 | 8 | 12 | 54/44 | 10 | 71 | ||
7 | Reading | 42 | 19 | 10 | 13 | 57/46 | 11 | 67 | ||
8 | Cardiff City | 42 | 16 | 12 | 14 | 58/46 | 12 | 60 | ||
9 | Millwall | 41 | 14 | 16 | 11 | 41/40 | 1 | 58 | ||
10 | Middlesbrough | 41 | 16 | 9 | 16 | 48/45 | 3 | 57 | ||
11 | Queens Park Rangers | 41 | 15 | 11 | 15 | 48/50 | -2 | 56 | ||
12 | Stoke City | 41 | 14 | 13 | 14 | 45/46 | -1 | 55 | ||
13 | Luton Town | 40 | 15 | 8 | 17 | 35/46 | -11 | 53 | ||
14 | Blackburn Rovers | 42 | 13 | 11 | 18 | 54/48 | 6 | 50 | ||
15 | Bristol City | 41 | 15 | 5 | 21 | 40/55 | -15 | 50 | ||
16 | Nottingham Forest | 41 | 12 | 13 | 16 | 34/39 | -5 | 49 | ||
17 | Preston North End | 41 | 14 | 6 | 21 | 41/55 | -14 | 48 | ||
18 | Coventry City | 41 | 11 | 12 | 18 | 37/56 | -19 | 45 | ||
19 | Birmingham City | 41 | 11 | 12 | 18 | 31/50 | -19 | 45 | ||
20 | Huddersfield Town | 41 | 11 | 11 | 19 | 43/62 | -19 | 44 | ||
21 | Derby County | 42 | 11 | 10 | 21 | 31/48 | -17 | 43 | ||
22 | Rotherham United | 39 | 11 | 6 | 22 | 41/53 | -12 | 39 | ||
23 | Sheffield Wednesday | 41 | 11 | 8 | 22 | 34/54 | -20 | 35 | ||
24 | Wycombe Wanderers | 41 | 8 | 9 | 24 | 30/64 | -34 | 33 |
Champions League
Play-off-Runde der Europa League
Europa League
Relegation
Gestiegen
Gesunken
Ohne Änderung
Sp.:Spiele S:Siege U:Unentschieden N:Niederlage T:Tore GT:Gegentore TD:Tordifferenz Pkt:Punkte