
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Mumbai City | 20 | 40 | ||
2 | ATK Mohun Bagan | 20 | 40 | |||
3 | ![]() | NorthEast United | 20 | 33 | ||
4 | ![]() | Goa | 20 | 31 | ||
5 | ![]() | Hyderabad | 20 | 29 | ||
6 | ![]() | Jamshedpur | 20 | 27 | ||
7 | ![]() | Bengaluru | 20 | 22 | ||
8 | ![]() | Chennaiyin FC | 20 | 20 | ||
9 | ![]() | East Bengal | 20 | 17 | ||
10 | ![]() | Kerala Blasters | 20 | 17 | ||
11 | ![]() | Odisha | 20 | 12 | ||
Full table |
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Igor Angulo Goa | 21 | 0 | 14 | |||||
Roy Krishna ATK Mohun Bagan | 23 | 8 | 14 | |||||
Diego Maurício Machado de Brito Odisha | 20 | 2 | 12 | |||||
Adam Le Fondre Mumbai City | 23 | 1 | 11 | |||||
Aridane Hyderabad | 18 | 2 | 10 |