Arsenal Standings 04/05 UEFA Champions League
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
Group A | ||||||||||
1 | Monaco | 6 | 4 | 0 | 2 | 10/4 | 6 | 12 | ||
2 | Liverpool | 6 | 3 | 1 | 2 | 6/3 | 3 | 10 | ||
3 | Olympiakos | 6 | 3 | 1 | 2 | 5/5 | 0 | 10 | ||
4 | Deportivo La Coruña | 6 | 0 | 2 | 4 | 0/9 | -9 | 2 | ||
Group B | ||||||||||
1 | Bayer Leverkusen | 6 | 3 | 2 | 1 | 13/7 | 6 | 11 | ||
2 | Real Madrid | 6 | 3 | 2 | 1 | 11/8 | 3 | 11 | ||
3 | Dynamo Kyiv | 6 | 3 | 1 | 2 | 11/8 | 3 | 10 | ||
4 | Roma | 6 | 0 | 1 | 5 | 4/16 | -12 | 1 | ||
Group C | ||||||||||
1 | Juventus | 6 | 5 | 1 | 0 | 6/1 | 5 | 16 | ||
2 | FC Bayern | 6 | 3 | 1 | 2 | 12/5 | 7 | 10 | ||
3 | Ajax | 6 | 1 | 1 | 4 | 6/10 | -4 | 4 | ||
4 | Maccabi Tel Aviv | 6 | 1 | 1 | 4 | 4/12 | -8 | 4 | ||
Group D | ||||||||||
1 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 17/8 | 9 | 13 | ||
2 | Manchester United | 6 | 3 | 2 | 1 | 14/9 | 5 | 11 | ||
3 | Fenerbahçe | 6 | 3 | 0 | 3 | 10/13 | -3 | 9 | ||
4 | Sparta Prague | 6 | 0 | 1 | 5 | 2/13 | -11 | 1 | ||
Group E | ||||||||||
1 | Arsenal | 6 | 2 | 4 | 0 | 11/6 | 5 | 10 | ||
2 | PSV Eindhoven | 6 | 3 | 1 | 2 | 6/7 | -1 | 10 | ||
3 | Panathinaikos | 6 | 2 | 3 | 1 | 11/8 | 3 | 9 | ||
4 | Rosenborg | 6 | 0 | 2 | 4 | 6/13 | -7 | 2 | ||
Group F | ||||||||||
1 | AC Milan | 6 | 4 | 1 | 1 | 10/3 | 7 | 13 | ||
2 | FC Barcelona | 6 | 3 | 1 | 2 | 9/6 | 3 | 10 | ||
3 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 5/9 | -4 | 6 | ||
4 | Celtic | 6 | 1 | 2 | 3 | 4/10 | -6 | 5 | ||
Group G | ||||||||||
1 | Inter Milan | 6 | 4 | 2 | 0 | 14/3 | 11 | 14 | ||
2 | Werder Bremen | 6 | 4 | 1 | 1 | 12/6 | 6 | 13 | ||
3 | Valencia | 6 | 2 | 1 | 3 | 6/10 | -4 | 7 | ||
4 | Anderlecht | 6 | 0 | 0 | 6 | 4/17 | -13 | 0 | ||
Group H | ||||||||||
1 | Chelsea | 6 | 4 | 1 | 1 | 10/3 | 7 | 13 | ||
2 | Porto | 6 | 2 | 2 | 2 | 4/6 | -2 | 8 | ||
3 | CSKA Moskva | 6 | 2 | 1 | 3 | 5/5 | 0 | 7 | ||
4 | PSG | 6 | 1 | 2 | 3 | 3/8 | -5 | 5 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points