Accrington Stanley Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 29 | 18 | 4 | 7 | 49/25 | 24 | 58 | ||
2 | Lincoln City | 29 | 17 | 6 | 6 | 44/25 | 19 | 57 | ||
3 | Hull City | 31 | 16 | 5 | 10 | 49/28 | 21 | 53 | ||
4 | Portsmouth | 29 | 15 | 6 | 8 | 46/27 | 19 | 51 | ||
5 | Sunderland | 29 | 13 | 11 | 5 | 44/24 | 20 | 50 | ||
6 | Doncaster Rovers | 27 | 15 | 4 | 8 | 46/34 | 12 | 49 | ||
7 | Accrington Stanley | 28 | 13 | 7 | 8 | 39/30 | 9 | 46 | ||
8 | Oxford United | 28 | 13 | 5 | 10 | 43/35 | 8 | 44 | ||
9 | Charlton Athletic | 30 | 12 | 8 | 10 | 45/41 | 4 | 44 | ||
10 | Ipswich Town | 28 | 13 | 5 | 10 | 31/27 | 4 | 44 | ||
11 | Crewe Alexandra | 30 | 12 | 7 | 11 | 39/37 | 2 | 43 | ||
12 | Plymouth Argyle | 30 | 11 | 9 | 10 | 39/46 | -7 | 42 | ||
13 | Milton Keynes Dons | 30 | 11 | 8 | 11 | 44/40 | 4 | 41 | ||
14 | Blackpool | 26 | 12 | 4 | 10 | 30/26 | 4 | 40 | ||
15 | Gillingham | 30 | 12 | 4 | 14 | 38/41 | -3 | 40 | ||
16 | Shrewsbury Town | 27 | 9 | 10 | 8 | 31/31 | 0 | 37 | ||
17 | Fleetwood Town | 30 | 9 | 9 | 12 | 33/28 | 5 | 36 | ||
18 | Rochdale | 30 | 6 | 10 | 14 | 41/55 | -14 | 28 | ||
19 | Swindon Town | 30 | 8 | 4 | 18 | 36/56 | -20 | 28 | ||
20 | AFC Wimbledon | 28 | 7 | 7 | 14 | 30/50 | -20 | 28 | ||
21 | Bristol Rovers | 29 | 7 | 6 | 16 | 28/48 | -20 | 27 | ||
22 | Wigan Athletic | 30 | 7 | 6 | 17 | 31/57 | -26 | 27 | ||
23 | Northampton Town | 30 | 6 | 8 | 16 | 23/47 | -24 | 26 | ||
24 | Burton Albion | 28 | 6 | 7 | 15 | 34/55 | -21 | 25 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points