Bournemouth Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 25 | 16 | 5 | 4 | 35/21 | 14 | 53 | ||
2 | Swansea City | 24 | 13 | 7 | 4 | 29/13 | 16 | 46 | ||
3 | Brentford | 23 | 12 | 8 | 3 | 37/21 | 16 | 44 | ||
4 | Watford | 24 | 12 | 7 | 5 | 28/17 | 11 | 43 | ||
5 | Reading | 24 | 13 | 4 | 7 | 37/28 | 9 | 43 | ||
6 | Bournemouth | 25 | 11 | 9 | 5 | 38/21 | 17 | 42 | ||
7 | Middlesbrough | 24 | 11 | 6 | 7 | 30/20 | 10 | 39 | ||
8 | Stoke City | 25 | 9 | 10 | 6 | 30/26 | 4 | 37 | ||
9 | Bristol City | 24 | 11 | 3 | 10 | 25/26 | -1 | 36 | ||
10 | Preston North End | 25 | 11 | 2 | 12 | 31/33 | -2 | 35 | ||
11 | Barnsley | 25 | 10 | 4 | 11 | 27/32 | -5 | 34 | ||
12 | Blackburn Rovers | 24 | 9 | 6 | 9 | 39/28 | 11 | 33 | ||
13 | Luton Town | 25 | 9 | 6 | 10 | 21/27 | -6 | 33 | ||
14 | Huddersfield Town | 25 | 9 | 4 | 12 | 28/35 | -7 | 31 | ||
15 | Cardiff City | 24 | 8 | 5 | 11 | 30/28 | 2 | 29 | ||
16 | Millwall | 24 | 6 | 11 | 7 | 21/24 | -3 | 29 | ||
17 | Queens Park Rangers | 24 | 6 | 9 | 9 | 23/30 | -7 | 27 | ||
18 | Coventry City | 24 | 6 | 8 | 10 | 22/34 | -12 | 26 | ||
19 | Birmingham City | 25 | 6 | 8 | 11 | 18/30 | -12 | 26 | ||
20 | Nottingham Forest | 25 | 6 | 7 | 12 | 20/29 | -9 | 25 | ||
21 | Derby County | 24 | 5 | 7 | 12 | 15/25 | -10 | 22 | ||
22 | Rotherham United | 22 | 5 | 5 | 12 | 23/32 | -9 | 20 | ||
23 | Sheffield Wednesday | 23 | 6 | 7 | 10 | 15/23 | -8 | 19 | ||
24 | Wycombe Wanderers | 23 | 3 | 6 | 14 | 16/35 | -19 | 15 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points