AFC Wimbledon
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 61 | |||
2 | ![]() | Lincoln City | 30 | 57 | ||
3 | Hull City | 32 | 56 | |||
4 | Portsmouth | 30 | 52 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Joe Pigott AFC Wimbledon | 28 | 4 | 13 | |||||
Ben Heneghan AFC Wimbledon | 10 | 0 | 2 | |||||
Jack Rudoni AFC Wimbledon | 22 | 1 | 2 | |||||
Ethan Chislett AFC Wimbledon | 24 | 0 | 2 | |||||
Full table |