Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Besiktas JK | 31 | 67 | |||
2 | Fenerbahçe | 32 | 63 | |||
3 | Galatasaray | 32 | 62 | |||
4 | Trabzonspor | 33 | 58 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Vincent Aboubakar Besiktas JK | 25 | 5 | 15 | |||||
Cyle Larin Besiktas JK | 30 | 4 | 14 | |||||
Georges-Kévin N`Koudou Besiktas JK | 24 | 3 | 4 | |||||
Domagoj Vida Besiktas JK | 25 | 0 | 4 | |||||
Atiba Hutchinson Besiktas JK | 29 | 7 | 4 | |||||
Full table |