Cambuur
Matches
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Cambuur | 26 | 63 | |||
2 | De Graafschap | 26 | 57 | |||
3 | ![]() | Almere City FC | 25 | 53 | ||
4 | NAC Breda | 25 | 50 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Robert Mühren Cambuur | 25 | 6 | 25 | |||||
Giovanni Korte Cambuur | 23 | 5 | 9 | |||||
Issa Kallon Cambuur | 22 | 3 | 9 | |||||
Nick Doodeman | 23 | 11 | 8 | |||||
Jamie Jacobs Cambuur | 24 | 9 | 8 | |||||
Full table |