Carlisle United
Matches
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cambridge United | 32 | 55 | ||
2 | ![]() | Forest Green Rovers | 30 | 54 | ||
3 | Cheltenham Town | 30 | 53 | |||
4 | Tranmere Rovers | 30 | 51 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Jon Mellish Carlisle United | 25 | 0 | 7 | |||||
Lewis Alessandra Carlisle United | 27 | 1 | 6 | |||||
Joshua Kayode Carlisle United | 25 | 2 | 6 | |||||
Aaron Hayden Carlisle United | 27 | 0 | 4 | |||||
Full table |