
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Linfield FC | 21 | 42 | ||
2 | ![]() | Coleraine FC | 21 | 40 | ||
3 | ![]() | Crusaders FC | 21 | 36 | ||
4 | Larne FC | 21 | 36 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Michael Smith Carrick Rangers FC | 11 | 0 | 3 | |||||
Lloyd Anderson Carrick Rangers FC | 11 | 0 | 1 | |||||
Carrick Rangers FC | 0 | 0 | 0 | |||||
Lee Colligan | 1 | 0 | 0 | |||||
Full table |