Derby County Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 19 | 12 | 6 | 1 | 36/19 | 17 | 42 | ||
2 | Leeds United | 19 | 12 | 4 | 3 | 28/10 | 18 | 40 | ||
3 | Fulham | 19 | 10 | 5 | 4 | 31/19 | 12 | 35 | ||
4 | Nottingham Forest | 19 | 9 | 6 | 4 | 26/16 | 10 | 33 | ||
5 | Bristol City | 19 | 8 | 8 | 3 | 31/27 | 4 | 32 | ||
6 | Preston North End | 19 | 9 | 4 | 6 | 31/23 | 8 | 31 | ||
7 | Brentford | 19 | 9 | 3 | 7 | 29/14 | 15 | 30 | ||
8 | Swansea City | 19 | 8 | 6 | 5 | 24/20 | 4 | 30 | ||
9 | Sheffield Wednesday | 19 | 8 | 5 | 6 | 26/18 | 8 | 29 | ||
10 | Cardiff City | 19 | 7 | 7 | 5 | 27/25 | 2 | 28 | ||
11 | Blackburn Rovers | 19 | 8 | 3 | 8 | 26/27 | -1 | 27 | ||
12 | Millwall | 20 | 6 | 9 | 5 | 25/27 | -2 | 27 | ||
13 | Hull City | 19 | 7 | 5 | 7 | 30/26 | 4 | 26 | ||
14 | Derby County | 19 | 6 | 7 | 6 | 20/25 | -5 | 25 | ||
15 | Birmingham City | 19 | 7 | 4 | 8 | 19/24 | -5 | 25 | ||
16 | Queens Park Rangers | 19 | 7 | 4 | 8 | 28/37 | -9 | 25 | ||
17 | Charlton Athletic | 19 | 6 | 5 | 8 | 26/26 | 0 | 23 | ||
18 | Reading | 18 | 6 | 3 | 9 | 22/23 | -1 | 21 | ||
19 | Huddersfield Town | 19 | 4 | 6 | 9 | 22/31 | -9 | 18 | ||
20 | Middlesbrough | 19 | 3 | 8 | 8 | 16/27 | -11 | 17 | ||
21 | Luton Town | 19 | 5 | 2 | 12 | 25/40 | -15 | 17 | ||
22 | Wigan Athletic | 19 | 4 | 4 | 11 | 17/31 | -14 | 16 | ||
23 | Stoke City | 19 | 4 | 2 | 13 | 20/33 | -13 | 14 | ||
24 | Barnsley | 19 | 2 | 6 | 11 | 21/38 | -17 | 12 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points