Heart of Midlothian
Table
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Heart of Midlothian | 24 | 50 | ||
2 | ![]() | Raith Rovers FC | 24 | 40 | ||
3 | ![]() | FC Dundee | 24 | 38 | ||
4 | ![]() | Inverness Caledonian Thistle | 24 | 34 | ||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Liam Boyce Heart of Midlothian | 22 | 3 | 14 | |||||
Jamie Walker Heart of Midlothian | 21 | 5 | 7 | |||||
Armand Gnanduillet Heart of Midlothian | 11 | 3 | 5 | |||||
Steven Naismith Heart of Midlothian | 17 | 1 | 5 | |||||
Stephen Kingsley Heart of Midlothian | 20 | 1 | 4 | |||||
Full table |