Matches
News
Show more
See all news â„– | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 61 | |||
2 | ![]() | Lincoln City | 30 | 57 | ||
3 | Hull City | 32 | 56 | |||
4 | Portsmouth | 30 | 52 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Mallik Wilks Hull City | 30 | 1 | 15 | |||||
Josh Magennis Hull City | 29 | 4 | 11 | |||||
Keane Lewis Potter Hull City | 29 | 3 | 6 | |||||
Tom Eaves Hull City | 16 | 2 | 3 | |||||
Full table |