Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 26 | 18 | 3 | 5 | 52/19 | 33 | 57 | ||
2 | Besiktas JK | 26 | 18 | 3 | 5 | 57/26 | 31 | 57 | ||
3 | Fenerbahçe | 26 | 17 | 3 | 6 | 48/27 | 21 | 54 | ||
4 | Trabzonspor | 26 | 14 | 6 | 6 | 32/25 | 7 | 48 | ||
5 | Hatayspor | 26 | 13 | 6 | 7 | 46/31 | 15 | 45 | ||
6 | Gazisehir Gaziantep FK | 27 | 11 | 10 | 6 | 39/30 | 9 | 43 | ||
7 | Alanyaspor | 26 | 12 | 6 | 8 | 40/26 | 14 | 42 | ||
8 | Fatih Karagumruk SK | 26 | 11 | 7 | 8 | 41/34 | 7 | 40 | ||
9 | Göztepe | 26 | 9 | 8 | 9 | 36/31 | 5 | 35 | ||
10 | Antalyaspor | 26 | 7 | 13 | 6 | 24/29 | -5 | 34 | ||
11 | Sivasspor | 25 | 7 | 11 | 7 | 28/29 | -1 | 32 | ||
12 | Atiker Konyaspor 1922 | 25 | 8 | 7 | 10 | 32/30 | 2 | 31 | ||
13 | Malatyaspor | 27 | 7 | 10 | 10 | 33/36 | -3 | 31 | ||
14 | Kasımpaşa | 26 | 8 | 5 | 13 | 29/41 | -12 | 29 | ||
15 | Rizespor | 26 | 6 | 10 | 10 | 30/42 | -12 | 28 | ||
16 | Kayserispor | 25 | 6 | 7 | 12 | 17/30 | -13 | 25 | ||
17 | Basaksehir FK | 26 | 6 | 7 | 13 | 28/44 | -16 | 25 | ||
18 | Buyuksehir Belediye Erzurumspor | 26 | 6 | 7 | 13 | 24/41 | -17 | 25 | ||
19 | Denizlispor | 26 | 5 | 6 | 15 | 23/46 | -23 | 21 | ||
20 | Gençlerbirliği | 26 | 5 | 6 | 15 | 22/48 | -26 | 21 | ||
21 | MKE Ankaragucu | 25 | 5 | 5 | 15 | 28/44 | -16 | 20 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points