Leeds United U21
Matches
Standings
Group Northern A
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Fleetwood Town | 3 | 9 | |||
2 | Sunderland | 3 | 6 | |||
3 | Carlisle United | 3 | 3 | |||
4 | Aston Villa U21 | 3 | 0 | |||
Full table |
Group Northern B
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Salford City FC | 3 | 6 | ||
2 | Manchester United U21 | 3 | 5 | |||
3 | Rochdale | 3 | 4 | |||
4 | ![]() | Morecambe FC | 3 | 3 | ||
Full table |
Group Northern C
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Shrewsbury Town | 3 | 9 | |||
2 | Crewe Alexandra | 3 | 6 | |||
3 | Bolton Wanderers | 3 | 3 | |||
4 | Newcastle United U21 | 3 | 0 | |||
Full table |
Group Northern D
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Port Vale | 3 | 8 | |||
2 | Tranmere Rovers | 3 | 6 | |||
3 | Wigan Athletic | 3 | 4 | |||
4 | Liverpool U21 | 3 | 0 | |||
Full table |
Group Northern E
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Manchester City U21 | 3 | 7 | |||
2 | ![]() | Lincoln City | 3 | 7 | ||
3 | ![]() | Mansfield Town | 3 | 3 | ||
4 | Scunthorpe United | 3 | 1 | |||
Full table |
Group Northern F
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Oldham Athletic | 3 | 9 | |||
2 | Wolves U21 | 3 | 5 | |||
3 | Bradford City | 3 | 2 | |||
4 | Doncaster Rovers | 3 | 2 | |||
Full table |
Group Northern G
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Accrington Stanley | 3 | 8 | ||
2 | Blackpool | 3 | 6 | |||
3 | ![]() | Barrow AFC | 3 | 3 | ||
4 | Leeds United U21 | 3 | 1 | |||
Full table |
Group Northern H
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Hull City | 3 | 6 | |||
2 | Leicester City U21 | 3 | 6 | |||
3 | Harrogate Town FC | 3 | 4 | |||
4 | Grimsby Town | 3 | 2 | |||
Full table |
Group Southern A
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | West Ham United U21 | 3 | 9 | |||
2 | Portsmouth | 3 | 6 | |||
3 | Colchester United | 3 | 3 | |||
4 | Southend United | 3 | 0 | |||
Full table |
Group Southern B
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Arsenal U21 | 3 | 8 | |||
2 | Gillingham | 3 | 4 | |||
3 | Crawley Town | 3 | 3 | |||
4 | Ipswich Town | 3 | 3 | |||
Full table |
Group Southern C
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 6 | |||
2 | Northampton Town | 3 | 5 | |||
3 | Stevenage | 3 | 4 | |||
4 | Southampton U21 | 3 | 3 | |||
Full table |
Group Southern D
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Oxford United | 3 | 8 | |||
2 | Bristol Rovers | 3 | 5 | |||
3 | Walsall | 3 | 3 | |||
4 | Chelsea U21 | 3 | 2 | |||
Full table |
Group Southern E
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Exeter City | 3 | 9 | |||
2 | ![]() | Forest Green Rovers | 3 | 3 | ||
3 | Swindon Town | 3 | 3 | |||
4 | West Bromwich Albion U21 | 3 | 3 | |||
Full table |
Group Southern F
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 9 | |||
2 | Norwich City U21 | 3 | 6 | |||
3 | Plymouth Argyle | 3 | 3 | |||
4 | ![]() | Newport County | 3 | 0 | ||
Full table |
Group Southern G
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 6 | |||
2 | AFC Wimbledon | 3 | 6 | |||
3 | Charlton Athletic | 3 | 5 | |||
4 | Brighton U21 | 3 | 1 | |||
Full table |
Group Southern H
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cambridge United | 3 | 8 | ||
2 | Peterborough United | 3 | 6 | |||
3 | Burton Albion | 3 | 3 | |||
4 | Fulham U21 | 3 | 1 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Max Dean Leeds United FC Under 18 Academy | 2 | 0 | 2 | |||||
Niall Huggins Leeds United | 1 | 0 | 0 | |||||
Ian Poveda Leeds United Under 23 | 1 | 0 | 0 | |||||
Charlie Cresswell Leeds United | 1 | 0 | 0 | |||||
Full table |
About the club
League Football League Trophy
Manager Mark Graham Jackson