Manchester City U21
England0, Football League Trophy
W 0
D 0
L 0
Last 5 matches
Matches
Standings
Group Northern Gr A
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Leicester City U21 | 3 | 8 | |
2 | Scunthorpe United | 3 | 7 | |
3 | Sunderland | 3 | 3 | |
4 | Grimsby Town | 3 | 0 |
Group Northern Gr B
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Accrington Stanley | 3 | 9 | |
2 | Fleetwood Town | 3 | 5 | |
3 | Oldham Athletic | 3 | 3 | |
4 | FC Liverpool U21 | 3 | 1 |
Group Northern Gr C
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Bury | 0 | 0 | |
1 | Salford City FC | 2 | 6 | |
2 | Tranmere Rovers | 2 | 3 | |
3 | Aston Villa U21 | 2 | 0 |
Group Northern Gr D
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Port Vale | 3 | 9 | |
2 | Shrewsbury Town | 3 | 6 | |
3 | Macclesfield Town | 3 | 3 | |
4 | Newcastle United U21 | 3 | 0 |
Group Northern Gr E
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | FC Everton U21 | 3 | 6 | |
2 | Mansfield Town | 3 | 5 | |
3 | Crewe Alexandra | 3 | 4 | |
4 | Burton Albion | 3 | 3 |
Group Northern Gr F
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Manchester City U21 | 3 | 6 | |
2 | Bolton Wanderers | 3 | 5 | |
3 | Rochdale | 3 | 5 | |
4 | Bradford City | 3 | 2 |
Group Northern Gr G
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Blackpool | 3 | 6 | |
2 | Wolverhampton Wanderers U21 | 3 | 5 | |
3 | Morecambe FC | 3 | 4 | |
4 | Carlisle United | 3 | 3 |
Group Northern Gr H
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Manchester United U21 | 3 | 9 | |
2 | Doncaster Rovers | 3 | 3 | |
3 | Lincoln City | 3 | 3 | |
4 | Rotherham United | 3 | 3 |
Group Southern Gr A
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Colchester United | 3 | 7 | |
2 | Ipswich Town | 3 | 6 | |
3 | Gillingham | 3 | 3 | |
4 | Tottenham Hotspur U21 | 3 | 2 |
Group Southern Gr B
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Portsmouth | 3 | 8 | |
2 | Oxford United | 3 | 7 | |
3 | Norwich City | 3 | 3 | |
4 | Crawley Town | 3 | 0 |
Group Southern Gr C
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Brighton And Hove Albion U21 | 3 | 7 | |
2 | Leyton Orient | 3 | 5 | |
3 | AFC Wimbledon | 3 | 3 | |
4 | Southend United | 3 | 3 |
Group Southern Gr D
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Walsall | 3 | 7 | |
2 | Coventry City | 3 | 6 | |
3 | Forest Green Rovers | 3 | 5 | |
4 | Southampton FC U21 | 3 | 0 |
Group Southern Gr E
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Exeter City | 3 | 9 | |
2 | Newport County | 3 | 3 | |
3 | West Ham United U21 | 3 | 3 | |
4 | Cheltenham Town | 3 | 3 |
Group Southern Gr F
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Bristol Rovers | 3 | 7 | |
2 | Chelsea FC U21 | 3 | 6 | |
3 | Plymouth Argyle | 3 | 5 | |
4 | Swindon Town | 3 | 0 |
Group Southern Gr G
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 6 | |
2 | Stevenage | 3 | 5 | |
3 | Fulham FC U21 | 3 | 4 | |
4 | Wycombe Wanderers | 3 | 3 |
Group Southern Gr H
Position | Team | MP | Pts | |
---|---|---|---|---|
1 | Peterborough United | 3 | 9 | |
2 | Northampton Town | 3 | 5 | |
3 | Arsenal FC U21 | 3 | 3 | |
4 | Cambridge United | 3 | 1 |