Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 34 | 19 | 5 | 10 | 56/28 | 28 | 62 | ||
2 | Peterborough United | 32 | 19 | 5 | 8 | 52/28 | 24 | 62 | ||
3 | Lincoln City | 32 | 18 | 6 | 8 | 51/31 | 20 | 60 | ||
4 | Sunderland | 32 | 15 | 12 | 5 | 49/26 | 23 | 57 | ||
5 | Doncaster Rovers | 30 | 17 | 4 | 9 | 51/38 | 13 | 55 | ||
6 | Portsmouth | 32 | 15 | 7 | 10 | 49/34 | 15 | 52 | ||
7 | Accrington Stanley | 31 | 14 | 8 | 9 | 43/34 | 9 | 50 | ||
8 | Ipswich Town | 31 | 15 | 5 | 11 | 36/32 | 4 | 50 | ||
9 | Charlton Athletic | 33 | 13 | 9 | 11 | 46/44 | 2 | 48 | ||
10 | Oxford United | 31 | 13 | 8 | 10 | 44/36 | 8 | 47 | ||
11 | Gillingham | 33 | 14 | 5 | 14 | 45/45 | 0 | 47 | ||
12 | Blackpool | 29 | 13 | 6 | 10 | 35/28 | 7 | 45 | ||
13 | Crewe Alexandra | 33 | 12 | 9 | 12 | 42/43 | -1 | 45 | ||
14 | Plymouth Argyle | 33 | 12 | 9 | 12 | 44/53 | -9 | 45 | ||
15 | Fleetwood Town | 33 | 11 | 10 | 12 | 38/30 | 8 | 43 | ||
16 | Milton Keynes Dons | 33 | 11 | 9 | 13 | 47/47 | 0 | 42 | ||
17 | Shrewsbury Town | 30 | 9 | 11 | 10 | 33/36 | -3 | 38 | ||
18 | Burton Albion | 31 | 9 | 7 | 15 | 39/56 | -17 | 34 | ||
19 | Northampton Town | 33 | 8 | 8 | 17 | 30/50 | -20 | 32 | ||
20 | Swindon Town | 33 | 9 | 4 | 20 | 39/60 | -21 | 31 | ||
21 | Bristol Rovers | 32 | 8 | 6 | 18 | 30/52 | -22 | 30 | ||
22 | AFC Wimbledon | 31 | 7 | 9 | 15 | 32/55 | -23 | 30 | ||
23 | Wigan Athletic | 33 | 8 | 6 | 19 | 35/60 | -25 | 30 | ||
24 | Rochdale | 33 | 6 | 10 | 17 | 41/61 | -20 | 28 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points