Morecambe FC Standings
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 31 | 15 | 7 | 9 | 47/29 | 18 | 52 | ||
2 | Forest Green Rovers | 29 | 14 | 9 | 6 | 40/29 | 11 | 51 | ||
3 | Cheltenham Town | 29 | 14 | 8 | 7 | 38/26 | 12 | 50 | ||
4 | Morecambe FC | 30 | 14 | 7 | 9 | 41/41 | 0 | 49 | ||
5 | Tranmere Rovers | 29 | 14 | 6 | 9 | 40/36 | 4 | 48 | ||
6 | Newport County | 29 | 13 | 8 | 8 | 38/31 | 7 | 47 | ||
7 | Exeter City | 28 | 12 | 10 | 6 | 51/35 | 16 | 46 | ||
8 | Salford City FC | 29 | 12 | 9 | 8 | 39/25 | 14 | 45 | ||
9 | Bolton Wanderers | 30 | 12 | 8 | 10 | 38/40 | -2 | 44 | ||
10 | Carlisle United | 26 | 13 | 4 | 9 | 37/27 | 10 | 43 | ||
11 | Bradford City | 28 | 11 | 7 | 10 | 32/31 | 1 | 40 | ||
12 | Leyton Orient | 29 | 11 | 6 | 12 | 35/31 | 4 | 39 | ||
13 | Harrogate Town FC | 30 | 11 | 6 | 13 | 34/37 | -3 | 39 | ||
14 | Crawley Town | 28 | 10 | 8 | 10 | 38/37 | 1 | 38 | ||
15 | Walsall | 29 | 8 | 13 | 8 | 35/38 | -3 | 37 | ||
16 | Scunthorpe United | 28 | 11 | 2 | 15 | 31/37 | -6 | 35 | ||
17 | Oldham Athletic | 29 | 10 | 5 | 14 | 46/53 | -7 | 35 | ||
18 | Port Vale | 30 | 9 | 7 | 14 | 41/44 | -3 | 34 | ||
19 | Mansfield Town | 29 | 7 | 13 | 9 | 37/40 | -3 | 34 | ||
20 | Stevenage | 31 | 7 | 13 | 11 | 24/31 | -7 | 34 | ||
21 | Colchester United | 29 | 7 | 12 | 10 | 31/39 | -8 | 33 | ||
22 | Southend United | 30 | 7 | 6 | 17 | 21/46 | -25 | 27 | ||
23 | Barrow AFC | 28 | 6 | 8 | 14 | 33/39 | -6 | 26 | ||
24 | Grimsby Town | 28 | 6 | 6 | 16 | 22/47 | -25 | 24 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points