Newport County
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cambridge United | 32 | 55 | ||
2 | ![]() | Forest Green Rovers | 30 | 54 | ||
3 | Cheltenham Town | 30 | 53 | |||
4 | Tranmere Rovers | 30 | 51 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Padraig Amond Newport County | 28 | 1 | 5 | |||||
Nicky Maynard Newport County | 23 | 0 | 4 | |||||
Jake Scrimshaw Newport County | 23 | 0 | 4 | |||||
Tristan Abrahams Leyton Orient | 23 | 2 | 4 | |||||
Full table |
About the club
League League Two
Manager Michael John Flynn