Table
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Como 1907 | 34 | 20 | 6 | 8 | 50/39 | 11 | 66 | ||
1 | Padova | 35 | 22 | 7 | 6 | 66/23 | 43 | 73 | ||
1 | Ternana Calcio | 34 | 27 | 6 | 1 | 88/26 | 62 | 87 | ||
2 | US Alessandria Calcio 1912 | 35 | 19 | 8 | 8 | 46/26 | 20 | 65 | ||
2 | FC Sudtirol | 35 | 20 | 11 | 4 | 60/24 | 36 | 71 | ||
2 | US Avellino 1912 | 33 | 20 | 6 | 7 | 52/30 | 22 | 66 | ||
3 | Pro Vercelli | 34 | 17 | 10 | 7 | 45/28 | 17 | 61 | ||
3 | Perugia | 35 | 20 | 10 | 5 | 60/30 | 30 | 70 | ||
3 | Bari 1908 | 33 | 17 | 8 | 8 | 48/28 | 20 | 59 | ||
4 | AC Renate | 35 | 17 | 7 | 11 | 44/35 | 9 | 58 | ||
4 | Modena | 35 | 19 | 6 | 10 | 42/25 | 17 | 63 | ||
4 | US Catanzaro 1929 | 32 | 16 | 10 | 6 | 37/27 | 10 | 58 | ||
5 | Aurora Pro Patria 1919 | 35 | 15 | 11 | 9 | 33/25 | 8 | 56 | ||
5 | AC Feralpi Salo | 35 | 16 | 8 | 11 | 48/43 | 5 | 56 | ||
5 | Catania | 33 | 16 | 9 | 8 | 45/34 | 11 | 55 | ||
6 | Calcio Lecco | 34 | 15 | 11 | 8 | 45/31 | 14 | 56 | ||
6 | Triestina Calcio | 35 | 14 | 12 | 9 | 43/36 | 7 | 54 | ||
6 | Juve Stabia | 32 | 15 | 7 | 10 | 41/33 | 8 | 52 | ||
7 | UC Albinoleffe | 35 | 12 | 14 | 9 | 36/32 | 4 | 50 | ||
7 | Cesena | 35 | 14 | 11 | 10 | 47/38 | 9 | 53 | ||
7 | Foggia Calcio | 31 | 13 | 8 | 10 | 33/32 | 1 | 47 | ||
8 | Pontedera | 35 | 13 | 11 | 11 | 38/35 | 3 | 50 | ||
8 | SS Matelica Calcio Asd | 35 | 15 | 7 | 13 | 56/60 | -4 | 52 | ||
8 | Teramo | 33 | 11 | 12 | 10 | 34/34 | 0 | 45 | ||
9 | Juventus II | 34 | 13 | 9 | 12 | 47/44 | 3 | 48 | ||
9 | Sambenedettese | 35 | 13 | 11 | 11 | 42/42 | 0 | 50 | ||
9 | Palermo | 32 | 11 | 10 | 11 | 35/35 | 0 | 43 | ||
10 | Novara Calcio | 35 | 11 | 12 | 12 | 42/39 | 3 | 45 | ||
10 | Mantova 1911 | 35 | 12 | 11 | 12 | 46/47 | -1 | 47 | ||
10 | Casertana FC | 32 | 12 | 5 | 15 | 43/52 | -9 | 41 | ||
11 | US Grosseto | 35 | 11 | 12 | 12 | 38/40 | -2 | 45 | ||
11 | Virtus Verona | 35 | 10 | 15 | 10 | 39/40 | -1 | 45 | ||
11 | SS Monopoli 1966 | 31 | 10 | 10 | 11 | 38/41 | -3 | 40 | ||
12 | Piacenza | 35 | 10 | 13 | 12 | 41/43 | -2 | 43 | ||
12 | Gubbio | 35 | 11 | 11 | 13 | 38/43 | -5 | 44 | ||
12 | Viterbo Calcio | 33 | 9 | 12 | 12 | 36/38 | -2 | 39 | ||
13 | Pergolettese | 35 | 12 | 7 | 16 | 44/46 | -2 | 43 | ||
13 | Carpi FC | 35 | 10 | 11 | 14 | 43/53 | -10 | 41 | ||
13 | Virtus Francavilla | 34 | 9 | 10 | 15 | 31/41 | -10 | 37 | ||
14 | Olbia | 33 | 9 | 14 | 10 | 39/40 | -1 | 41 | ||
14 | Fermana FC | 35 | 9 | 14 | 12 | 29/39 | -10 | 41 | ||
14 | Potenza Calcio | 34 | 9 | 8 | 17 | 36/51 | -15 | 35 | ||
15 | Carrarese Calcio 1908 | 35 | 10 | 10 | 15 | 31/38 | -7 | 40 | ||
15 | Vis Pesaro | 35 | 10 | 7 | 18 | 38/53 | -15 | 37 | ||
15 | Asd Turris Calcio | 33 | 8 | 11 | 14 | 36/52 | -16 | 35 | ||
16 | AS Giana Erminio | 35 | 10 | 9 | 16 | 33/44 | -11 | 39 | ||
16 | Legnago Salus | 35 | 7 | 13 | 15 | 31/42 | -11 | 34 | ||
16 | US Vibonese Calcio | 33 | 5 | 17 | 11 | 31/35 | -4 | 32 | ||
17 | Ssd Pro Sesto | 35 | 9 | 12 | 14 | 28/43 | -15 | 39 | ||
17 | Fano | 35 | 5 | 16 | 14 | 30/44 | -14 | 31 | ||
17 | Paganese Calcio 1926 | 33 | 6 | 9 | 18 | 24/48 | -24 | 27 | ||
18 | AC Pistoiese | 35 | 8 | 7 | 20 | 25/46 | -21 | 31 | ||
18 | Imolese Calcio | 35 | 7 | 8 | 20 | 31/52 | -21 | 29 | ||
18 | Bisceglie | 33 | 6 | 9 | 18 | 26/47 | -21 | 27 | ||
19 | AS Lucchese Libertas 1905 | 35 | 5 | 13 | 17 | 34/56 | -22 | 28 | ||
19 | US Arezzo | 35 | 5 | 12 | 18 | 34/61 | -27 | 27 | ||
19 | Cavese 1919 | 33 | 4 | 7 | 22 | 21/51 | -30 | 19 | ||
20 | Livorno | 35 | 7 | 12 | 16 | 38/47 | -9 | 25 | ||
20 | Ravenna FC 1913 | 35 | 5 | 11 | 19 | 29/57 | -28 | 26 | ||
20 | Trapani Calcio | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points