FC Portadown
Matches
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Linfield FC | 21 | 42 | ||
2 | ![]() | Coleraine FC | 21 | 40 | ||
3 | ![]() | Crusaders FC | 21 | 36 | ||
4 | Larne FC | 21 | 36 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Lee Bonis FC Portadown | 12 | 0 | 3 | |||||
Stephen Murray FC Portadown | 9 | 0 | 3 | |||||
Barney McKeown FC Portadown | 10 | 0 | 1 | |||||
Full table |