Rochdale
Matches
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 61 | |||
2 | ![]() | Lincoln City | 30 | 57 | ||
3 | Hull City | 32 | 56 | |||
4 | Portsmouth | 30 | 52 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Matthew Lund Rochdale | 28 | 5 | 11 | |||||
Stephen Humphrys Rochdale | 20 | 3 | 8 | |||||
Alex Newby Rochdale | 30 | 2 | 6 | |||||
Jimmy Keohane Rochdale | 29 | 2 | 5 | |||||
Kwadwo Baah Rochdale | 20 | 2 | 3 | |||||
Full table |