Table
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SG Dynamo Dresden | 31 | 18 | 5 | 8 | 51/26 | 25 | 59 | ||
2 | Hansa Rostock | 31 | 17 | 7 | 7 | 44/28 | 16 | 58 | ||
3 | Ingolstadt | 31 | 17 | 7 | 7 | 43/34 | 9 | 58 | ||
4 | 1860 München | 31 | 15 | 9 | 7 | 57/28 | 29 | 54 | ||
5 | 1. FC Saarbrucken | 31 | 13 | 10 | 8 | 54/44 | 10 | 49 | ||
6 | SV Wehen Wiesbaden | 31 | 13 | 9 | 9 | 51/43 | 8 | 48 | ||
7 | SC Verl | 31 | 12 | 9 | 10 | 57/49 | 8 | 45 | ||
8 | Türkgücü München | 31 | 11 | 10 | 10 | 40/40 | 0 | 43 | ||
9 | FC Viktoria Cologne | 31 | 12 | 7 | 12 | 42/49 | -7 | 43 | ||
10 | FSV Zwickau | 31 | 11 | 8 | 12 | 39/40 | -1 | 41 | ||
11 | SV Waldhof Mannheim 07 | 31 | 9 | 12 | 10 | 40/43 | -3 | 39 | ||
12 | Hallescher FC | 31 | 10 | 9 | 12 | 36/51 | -15 | 39 | ||
13 | MSV Duisburg | 31 | 10 | 8 | 13 | 41/52 | -11 | 38 | ||
14 | 1. FC Magdeburg | 31 | 10 | 7 | 14 | 32/40 | -8 | 37 | ||
15 | SV Meppen 1912 | 31 | 11 | 3 | 17 | 32/51 | -19 | 36 | ||
16 | FC Bayern Munich II | 31 | 8 | 10 | 13 | 41/45 | -4 | 34 | ||
17 | Krefelder FC Uerdingen 05 | 31 | 9 | 9 | 13 | 32/39 | -7 | 33 | ||
18 | Kaiserslautern | 31 | 5 | 16 | 10 | 32/39 | -7 | 31 | ||
19 | VfB Lubeck | 31 | 7 | 9 | 15 | 34/46 | -12 | 30 | ||
20 | Unterhaching | 31 | 8 | 4 | 19 | 35/46 | -11 | 28 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points