PFC Sochi
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Zenit | 20 | 42 | |||
2 | CSKA Moskva | 20 | 37 | |||
3 | PFC Sochi | 20 | 36 | |||
4 | Spartak Moscow | 20 | 35 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Christian Noboa PFC Sochi | 16 | 4 | 8 | |||||
Nikita Burmistrov PFC Sochi | 16 | 1 | 5 | |||||
Anton Zabolotnyi PFC Sochi | 18 | 2 | 5 | |||||
Artur Yusupov PFC Sochi | 13 | 1 | 4 | |||||
Miha Mevlja PFC Sochi | 20 | 0 | 3 | |||||
Full table |