Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Zenit | 20 | 42 | |||
2 | CSKA Moskva | 20 | 37 | |||
3 | PFC Sochi | 20 | 36 | |||
4 | Spartak Moscow | 20 | 35 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Ezequiel Ponce Spartak Moscow | 18 | 1 | 8 | |||||
Jordan Larsson Spartak Moscow | 19 | 4 | 8 | |||||
Aleksandr Sobolev Spartak Moscow | 13 | 1 | 5 | |||||
Samuel Gigot Spartak Moscow | 18 | 0 | 3 | |||||
Aleksandr Kokorin Fiorentina | 8 | 1 | 2 | |||||
Full table |