Stevenage
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cambridge United | 32 | 55 | ||
2 | ![]() | Forest Green Rovers | 30 | 54 | ||
3 | Cheltenham Town | 30 | 53 | |||
4 | Tranmere Rovers | 30 | 51 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Luke Norris Stevenage | 27 | 0 | 5 | |||||
Elliot List Stevenage | 30 | 2 | 5 | |||||
Aramide Oteh Colchester United | 13 | 1 | 4 | |||||
Mathew Stevens Stevenage | 22 | 1 | 3 | |||||
Charlie Carter Stevenage | 18 | 0 | 3 | |||||
Full table |