Table
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adiyaman 1954 SK | 28 | 13 | 11 | 4 | 35/21 | 14 | 50 | ||
1 | Yeni Diyarbakırspor | 26 | 18 | 6 | 2 | 37/15 | 22 | 60 | ||
1 | Kütahyaspor | 28 | 17 | 7 | 4 | 52/29 | 23 | 58 | ||
1 | Somaspor | 28 | 18 | 8 | 2 | 58/26 | 32 | 62 | ||
2 | Bursa Yildirim Spor | 28 | 14 | 7 | 7 | 35/21 | 14 | 49 | ||
2 | Tire 1922 Spor | 26 | 17 | 7 | 2 | 49/16 | 33 | 58 | ||
2 | Nazilli Bld Spor | 28 | 15 | 6 | 7 | 53/26 | 27 | 51 | ||
2 | Kasimpasa Erokspor | 28 | 17 | 6 | 5 | 53/22 | 31 | 57 | ||
3 | Yeni Aksarayspor | 28 | 14 | 7 | 7 | 33/19 | 14 | 49 | ||
3 | Malatya Yesilyurt Belediyespor | 26 | 15 | 4 | 7 | 42/21 | 21 | 49 | ||
3 | Fethiyespor | 28 | 15 | 6 | 7 | 50/24 | 26 | 51 | ||
3 | Icel Idmanyurdu Spor | 29 | 14 | 9 | 6 | 39/22 | 17 | 51 | ||
4 | Duzcespor | 28 | 14 | 7 | 7 | 40/28 | 12 | 49 | ||
4 | Ofspor | 26 | 12 | 9 | 5 | 38/28 | 10 | 45 | ||
4 | Erzin Belediyespor | 29 | 14 | 4 | 11 | 35/37 | -2 | 46 | ||
4 | Carsambaspor | 28 | 11 | 10 | 7 | 37/25 | 12 | 43 | ||
5 | 1954 Kelkit Belediyespor | 29 | 13 | 9 | 7 | 30/21 | 9 | 48 | ||
5 | Arnavutköy Belediyespor | 26 | 12 | 7 | 7 | 37/27 | 10 | 43 | ||
5 | Mardin Buyuksehir Belediyespor | 29 | 11 | 11 | 7 | 35/29 | 6 | 44 | ||
5 | Catalcaspor | 28 | 11 | 10 | 7 | 31/26 | 5 | 43 | ||
6 | Yeni Orduspor Kulubu | 28 | 9 | 13 | 6 | 38/24 | 14 | 40 | ||
6 | Derince Belediyespor | 26 | 10 | 10 | 6 | 36/22 | 14 | 40 | ||
6 | Yomraspor | 28 | 11 | 10 | 7 | 38/31 | 7 | 43 | ||
6 | Sile Yildizspor | 29 | 11 | 9 | 9 | 37/36 | 1 | 42 | ||
7 | Bayrampasa | 28 | 11 | 6 | 11 | 38/30 | 8 | 39 | ||
7 | Artvin Hopaspor | 26 | 9 | 8 | 9 | 35/35 | 0 | 35 | ||
7 | Buyuk. Tepecikspor | 28 | 10 | 11 | 7 | 45/30 | 15 | 41 | ||
7 | Isparta 32 Spor | 28 | 11 | 8 | 9 | 41/33 | 8 | 41 | ||
8 | Siirt IL Ozel Idaresi Spor | 29 | 10 | 8 | 11 | 24/39 | -15 | 38 | ||
8 | Edirnespor | 26 | 9 | 8 | 9 | 30/30 | 0 | 35 | ||
8 | Darica Genclerbirligi | 28 | 9 | 13 | 6 | 25/21 | 4 | 40 | ||
8 | Karsiyaka | 28 | 10 | 7 | 11 | 31/34 | -3 | 37 | ||
9 | Turk Metal Kirikkale | 28 | 10 | 6 | 12 | 35/40 | -5 | 36 | ||
9 | Fatsa Belediyespor | 26 | 9 | 8 | 9 | 20/23 | -3 | 35 | ||
9 | Halide Edip Adivarspor | 28 | 9 | 12 | 7 | 29/33 | -4 | 39 | ||
9 | Elaziz Belediyespor | 29 | 8 | 12 | 9 | 30/33 | -3 | 36 | ||
10 | Kestelspor | 28 | 8 | 11 | 9 | 31/32 | -1 | 35 | ||
10 | Kizilcabolukspor | 26 | 7 | 9 | 10 | 25/29 | -4 | 30 | ||
10 | Ceyhanspor | 28 | 10 | 8 | 10 | 41/53 | -12 | 38 | ||
10 | Erbaaspor | 28 | 10 | 5 | 13 | 25/31 | -6 | 35 | ||
11 | Bergama | 28 | 8 | 11 | 9 | 30/33 | -3 | 35 | ||
11 | 1877 Alemdag Spor | 26 | 8 | 5 | 13 | 33/43 | -10 | 29 | ||
11 | Agrispor | 28 | 9 | 7 | 12 | 21/36 | -15 | 34 | ||
11 | Osmaniyespor | 28 | 10 | 7 | 11 | 29/29 | 0 | 34 | ||
12 | Modafen Spor | 28 | 9 | 7 | 12 | 31/34 | -3 | 34 | ||
12 | Nevsehir Belediye Spor | 26 | 7 | 6 | 13 | 25/27 | -2 | 27 | ||
12 | Kahta 02 Spor | 28 | 6 | 12 | 10 | 32/33 | -1 | 30 | ||
12 | Yeni Altindag Belediyespor | 28 | 8 | 10 | 10 | 24/29 | -5 | 34 | ||
13 | Silivrispor | 29 | 7 | 11 | 11 | 25/40 | -15 | 32 | ||
13 | Adliyespor | 26 | 7 | 4 | 15 | 20/43 | -23 | 25 | ||
13 | Tekirdagspor | 29 | 6 | 12 | 11 | 38/40 | -2 | 30 | ||
13 | Batman Petrolspor | 28 | 7 | 12 | 9 | 20/26 | -6 | 33 | ||
14 | Sanliurfa Karakopru Belediye Spor | 28 | 6 | 13 | 9 | 34/38 | -4 | 31 | ||
14 | Payasspor | 26 | 5 | 8 | 13 | 27/43 | -16 | 23 | ||
14 | Karaman Belediyespor | 28 | 6 | 12 | 10 | 33/37 | -4 | 30 | ||
14 | Cizrespor | 28 | 6 | 10 | 12 | 25/50 | -25 | 28 | ||
15 | Sultanbeyli Belediyespor | 29 | 8 | 6 | 15 | 21/34 | -13 | 30 | ||
15 | Kemerspor 2003 | 26 | 5 | 6 | 15 | 21/43 | -22 | 21 | ||
15 | Cengelkoy Futbol Yatirimlari AS | 28 | 7 | 9 | 12 | 32/37 | -5 | 30 | ||
15 | Arhavi Spor | 28 | 6 | 9 | 13 | 20/35 | -15 | 27 | ||
16 | Kozan Belediyespor | 28 | 6 | 11 | 11 | 19/26 | -7 | 29 | ||
16 | Manisaspor | 26 | 1 | 9 | 16 | 18/48 | -30 | 12 | ||
16 | Tokatspor | 28 | 6 | 7 | 15 | 21/52 | -31 | 25 | ||
16 | Golcukspor | 28 | 7 | 4 | 17 | 20/36 | -16 | 25 | ||
17 | Muglaspor | 28 | 3 | 10 | 15 | 22/41 | -19 | 19 | ||
17 | Yozgatspor 1959 FK | 29 | 2 | 7 | 20 | 20/52 | -32 | 13 | ||
17 | Yalovaspor | 29 | 3 | 8 | 18 | 23/50 | -27 | 17 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points