Table
All
Home
Away
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 28 | 23 | 3 | 2 | 86/20 | 66 | 72 | ||
2 | PSV Eindhoven | 29 | 18 | 7 | 4 | 64/30 | 34 | 61 | ||
3 | AZ Alkmaar | 29 | 18 | 7 | 4 | 66/38 | 28 | 61 | ||
4 | Vitesse | 29 | 17 | 5 | 7 | 46/28 | 18 | 56 | ||
5 | Feyenoord Rotterdam | 29 | 15 | 9 | 5 | 58/29 | 29 | 54 | ||
6 | Groningen | 29 | 13 | 7 | 9 | 35/33 | 2 | 46 | ||
7 | Utrecht | 28 | 11 | 10 | 7 | 45/36 | 9 | 43 | ||
8 | Heracles | 29 | 11 | 6 | 12 | 35/43 | -8 | 39 | ||
9 | FC Twente Enschede | 29 | 9 | 10 | 10 | 42/40 | 2 | 37 | ||
10 | Heerenveen | 29 | 9 | 10 | 10 | 39/40 | -1 | 37 | ||
11 | Sparta Rotterdam | 29 | 9 | 7 | 13 | 40/46 | -6 | 34 | ||
12 | Fortuna Sittard | 29 | 10 | 4 | 15 | 40/52 | -12 | 34 | ||
13 | PEC Zwolle | 29 | 7 | 11 | 11 | 38/46 | -8 | 32 | ||
14 | RKC Waalwijk | 29 | 6 | 8 | 15 | 27/44 | -17 | 26 | ||
15 | Willem II Tilburg | 29 | 5 | 7 | 17 | 31/61 | -30 | 22 | ||
16 | VVV Venlo | 29 | 6 | 4 | 19 | 39/75 | -36 | 22 | ||
17 | FC Emmen | 29 | 4 | 9 | 16 | 30/58 | -28 | 21 | ||
18 | ADO Den Haag | 29 | 2 | 10 | 17 | 22/64 | -42 | 16 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played W:Wins D:Draws L:Losses GF:Goals For GA:Goals Against GD:Goal Difference Pts:Points