FC Viktoria Cologne
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | SG Dynamo Dresden | 25 | 51 | ||
2 | Hansa Rostock | 24 | 45 | |||
3 | ![]() | SV Wehen Wiesbaden | 25 | 44 | ||
4 | Ingolstadt | 24 | 44 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Lucas Cueto FC Viktoria Cologne | 21 | 1 | 8 | |||||
Mike Wunderlich FC Viktoria Cologne | 18 | 1 | 4 | |||||
Timmy Thiele FC Viktoria Cologne | 23 | 2 | 4 | |||||
Albert Bunjaku FC Viktoria Cologne | 16 | 1 | 3 | |||||
Marcel Risse FC Viktoria Cologne | 16 | 1 | 3 | |||||
Full table |