Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 61 | |||
2 | ![]() | Lincoln City | 30 | 57 | ||
3 | Hull City | 32 | 56 | |||
4 | Portsmouth | 30 | 52 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Callum Lang Wigan Athletic | 11 | 0 | 5 | |||||
Will Keane Wigan Athletic | 20 | 1 | 5 | |||||
Kyle Joseph Wigan Athletic | 14 | 1 | 5 | |||||
Tom James Salford City FC | 20 | 0 | 3 | |||||
Joe Garner Apoel Nicosia FC | 11 | 0 | 3 | |||||
Full table |