Table
- 2. MFL
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | FK Bregalnica Stip | 22 | 58 | |||
1 | FK Skopje | 22 | 48 | |||
2 | GFK Tikvesh 1930 | 22 | 49 | |||
2 | Veleshta | 21 | 40 | |||
3 | Pehchevo | 22 | 38 | |||
3 | ![]() | FK Ohrid | 21 | 39 | ||
4 | Kozuv Gevgelija | 22 | 35 | |||
4 | ![]() | KF Gostivar | 21 | 37 | ||
5 | GFK Osogovo Kocani | 22 | 29 | |||
5 | Korab Debar | 21 | 30 | |||
6 | Sasa | 22 | 28 | |||
6 | KF Vellazerimi 77 | 22 | 25 | |||
7 | Sloga Vinica | 22 | 23 | |||
7 | Kadino | 22 | 21 | |||
8 | ![]() | Pobeda | 22 | 17 | ||
8 | Labunishta | 22 | 21 | |||
9 | Plačkovica | 22 | 11 | |||
9 | ![]() | FK Drita Bogovinje | 22 | 17 | ||
10 | Rosoman | 22 | 9 | |||
10 | Vardar Forino | 18 | 13 | |||
10 | ![]() | FK Teteks Tetovo | 3 | 0 | ||
Full table |
Matches
matchday 23. upcoming
View all
14:00
SasaPehchevo
14:00
PlačkovicaRosoman
14:00

Kozuv GevgelijaPobeda