Table
- Austria. 2. Liga
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | ![]() | BW Linz | 23 | 49 | ||
2 | ![]() | SV Lafnitz | 24 | 47 | ||
3 | ![]() | FC Liefering | 22 | 46 | ||
4 | ![]() | Wacker Innsbruck | 24 | 42 | ||
5 | ![]() | SK Austria Klagenfurt | 23 | 41 | ||
6 | ![]() | Grazer AK | 23 | 35 | ||
7 | ![]() | Kapfenberger SV 1919 | 24 | 32 | ||
8 | FC Dornbirn 1913 | 24 | 29 | |||
9 | ![]() | FC Juniors OO | 23 | 27 | ||
10 | ![]() | SKU Ertl Glas Amstetten | 23 | 27 | ||
11 | ![]() | SK Vorwarts Steyr | 24 | 27 | ||
12 | ![]() | SC Austria Lustenau | 24 | 26 | ||
13 | ![]() | Floridsdorfer AC | 24 | 26 | ||
14 | ![]() | Young Violets FK Austria Wien | 23 | 24 | ||
15 | Rapid Vienna II | 23 | 21 | |||
16 | ![]() | SV Horn | 23 | 21 | ||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Fabian Schubert BW Linz | 22 | 7 | 28 | |||||
Markus Pink SK Austria Klagenfurt | 23 | 2 | 14 | |||||
David Peham SKU Ertl Glas Amstetten | 21 | 3 | 14 | |||||
Haris Tabaković SC Austria Lustenau | 17 | 2 | 12 | |||||
Lukas Fridrikas Wacker Innsbruck | 21 | 1 | 11 |