Kick-off
Crystal Palace - Manchester United 1:3 higlights. 02/27/2019
Summary
Standings
27 February 2019, 20:00
England. Premier League
Stadium
Selhurst Park
Referee Atkinson Martin
Linesmen Betts Lee
Linesmen Lennard Harry
Linesmen Coote David
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 2 | 4 | 95/23 | 72 | 98 | ||
2 | Liverpool | 38 | 30 | 7 | 1 | 89/22 | 67 | 97 | ||
3 | Chelsea | 38 | 21 | 9 | 8 | 63/39 | 24 | 72 | ||
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67/39 | 28 | 71 | ||
5 | Arsenal | 38 | 21 | 7 | 10 | 73/51 | 22 | 70 | ||
6 | Manchester United | 38 | 19 | 9 | 10 | 65/54 | 11 | 66 | ||
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47/46 | 1 | 57 | ||
8 | Everton | 38 | 15 | 9 | 14 | 54/46 | 8 | 54 | ||
9 | Leicester City | 38 | 15 | 7 | 16 | 51/48 | 3 | 52 | ||
10 | West Ham United | 38 | 15 | 7 | 16 | 52/55 | -3 | 52 | ||
11 | Watford | 38 | 14 | 8 | 16 | 52/59 | -7 | 50 | ||
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51/53 | -2 | 49 | ||
13 | Newcastle United | 38 | 12 | 9 | 17 | 42/48 | -6 | 45 | ||
14 | Bournemouth | 38 | 13 | 6 | 19 | 56/70 | -14 | 45 | ||
15 | Burnley | 38 | 11 | 7 | 20 | 45/68 | -23 | 40 | ||
16 | Southampton | 38 | 9 | 12 | 17 | 45/65 | -20 | 39 | ||
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35/60 | -25 | 36 | ||
18 | Cardiff City | 38 | 10 | 4 | 24 | 34/69 | -35 | 34 | ||
19 | Fulham | 38 | 7 | 5 | 26 | 34/81 | -47 | 26 | ||
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22/76 | -54 | 16 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
Offside
3’
Shot off target
7’
8’
Corner kick
8’
Shot off target
Shot off target
11’
Shot off target
18’
20’
Corner kick
20’
Shot off target
Shot off target
27’
30’
Corner kick
33’
Shot off target
34’
Shot off target
39’
Yellow card
41’
Pause
47’
Shot off target
48’
Shot off target
52’
Corner kick
52’
54’
Corner kick
Offside
54’
Corner kick
59’
Shot off target
59’
61’
63’
Injury
63’
Back on field
66’
67’
Shot off target
69’
Yellow card
Corner kick
70’
Shot off target
70’
Shot off target
74’
75’
Shot on target
Save
75’
77’
77’
Corner kick
78’
78’
Corner kick
79’
81’
Yellow card
Shot off target
82’
83’
83’
87’
Corner kick
Shot off target
89’
90’
Yellow card
90’
Corner kick
90’
90’
Yellow card
Full-time
Lineups
Crystal Palace
Manchester United
Unused subs
Statistics
Head-to-head
0
Wins
1
Draws
4
Wins