Kick-off
Fiorentina - Udinese 2:1 higlights. 10/15/2017
Summary
Standings
15 October 2017, 10:30
Italy. Serie A
Stadium
Stadio Artemio Franchi
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 38 | 30 | 5 | 3 | 86/24 | 62 | 95 | ||
2 | Napoli | 38 | 28 | 7 | 3 | 77/29 | 48 | 91 | ||
3 | Roma | 38 | 23 | 8 | 7 | 61/28 | 33 | 77 | ||
4 | Inter Milan | 38 | 20 | 12 | 6 | 66/30 | 36 | 72 | ||
5 | Lazio | 38 | 21 | 9 | 8 | 89/49 | 40 | 72 | ||
6 | AC Milan | 38 | 18 | 10 | 10 | 56/42 | 14 | 64 | ||
7 | Atalanta | 38 | 16 | 12 | 10 | 57/39 | 18 | 60 | ||
8 | Fiorentina | 38 | 16 | 9 | 13 | 54/46 | 8 | 57 | ||
9 | Torino | 38 | 13 | 15 | 10 | 54/46 | 8 | 54 | ||
10 | Sampdoria | 38 | 16 | 6 | 16 | 56/60 | -4 | 54 | ||
11 | Sassuolo | 38 | 11 | 10 | 17 | 29/59 | -30 | 43 | ||
12 | Genoa | 38 | 11 | 8 | 19 | 33/43 | -10 | 41 | ||
13 | AC Chievo Verona | 38 | 10 | 10 | 18 | 36/59 | -23 | 40 | ||
14 | Udinese | 38 | 12 | 4 | 22 | 48/63 | -15 | 40 | ||
15 | Bologna | 38 | 11 | 6 | 21 | 40/52 | -12 | 39 | ||
16 | Cagliari | 38 | 11 | 6 | 21 | 33/61 | -28 | 39 | ||
17 | Spal 2013 | 38 | 8 | 14 | 16 | 39/59 | -20 | 38 | ||
18 | Crotone | 38 | 9 | 8 | 21 | 40/66 | -26 | 35 | ||
19 | Hellas Verona | 38 | 7 | 4 | 27 | 30/78 | -48 | 25 | ||
20 | Benevento | 38 | 6 | 3 | 29 | 33/84 | -51 | 21 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
Corner kick
4’
Shot on target
8’
8’
Save
9’
Corner kick
Shot off target
14’
Offside
23’
Shot off target
25’
Corner kick
26’
Goooooal!
28’
Shot off target
31’
Shot off target
32’
42’
Shot off target
Pause
Shot off target
49’
49’
Shot off target
52’
Shot on target
Save
52’
52’
Corner kick
53’
Yellow card
Yellow card
54’
Shot on target
57’
57’
Save
Goooooal!
57’
64’
Offside
67’
Shot off target
Corner kick
67’
69’
Shot off target
Shot on target
75’
75’
Save
Corner kick
76’
82’
Corner kick
82’
Shot off target
86’
Corner kick
86’
Offside
Full-time
Head-to-head
2
Wins
2
Draws
1
Wins