Kick-off
Everton - Huddersfield Town 1:1 higlights. 09/01/2018
Summary
Standings
1 September 2018, 14:00
England. Premier League
Stadium
Goodison Park
Referee Attwell Stuart
Linesmen Smart Edward
Linesmen Scholes Mark
Linesmen Moss Jonathan
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 2 | 4 | 95/23 | 72 | 98 | ||
2 | Liverpool | 38 | 30 | 7 | 1 | 89/22 | 67 | 97 | ||
3 | Chelsea | 38 | 21 | 9 | 8 | 63/39 | 24 | 72 | ||
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67/39 | 28 | 71 | ||
5 | Arsenal | 38 | 21 | 7 | 10 | 73/51 | 22 | 70 | ||
6 | Manchester United | 38 | 19 | 9 | 10 | 65/54 | 11 | 66 | ||
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47/46 | 1 | 57 | ||
8 | Everton | 38 | 15 | 9 | 14 | 54/46 | 8 | 54 | ||
9 | Leicester City | 38 | 15 | 7 | 16 | 51/48 | 3 | 52 | ||
10 | West Ham United | 38 | 15 | 7 | 16 | 52/55 | -3 | 52 | ||
11 | Watford | 38 | 14 | 8 | 16 | 52/59 | -7 | 50 | ||
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51/53 | -2 | 49 | ||
13 | Newcastle United | 38 | 12 | 9 | 17 | 42/48 | -6 | 45 | ||
14 | Bournemouth | 38 | 13 | 6 | 19 | 56/70 | -14 | 45 | ||
15 | Burnley | 38 | 11 | 7 | 20 | 45/68 | -23 | 40 | ||
16 | Southampton | 38 | 9 | 12 | 17 | 45/65 | -20 | 39 | ||
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35/60 | -25 | 36 | ||
18 | Cardiff City | 38 | 10 | 4 | 24 | 34/69 | -35 | 34 | ||
19 | Fulham | 38 | 7 | 5 | 26 | 34/81 | -47 | 26 | ||
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22/76 | -54 | 16 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
Corner kick
3’
4’
Yellow card
Shot off target
13’
Shot off target
16’
17’
Shot on target
Save
17’
25’
Injury
Shot off target
28’
Shot off target
30’
33’
Corner kick
33’
Back on field
34’
Corner kick
34’
Goooooal!
36’
Corner kick
39’
Injury
40’
Shot off target
42’
43’
Shot on target
Save
43’
Pause
49’
Shot on target
Save
49’
Yellow card
55’
Injury
56’
57’
59’
Shot off target
60’
Yellow card
63’
Offside
66’
73’
Yellow card
76’
76’
76’
80’
Corner kick
80’
Shot on target
Save
80’
Corner kick
81’
Shot off target
81’
Yellow card
86’
Corner kick
88’
Shot off target
88’
89’
Yellow card
90’
Injury
90’
90’
Back on field
90’
Injury
90’
Back on field
Full-time
Lineups
Everton
Huddersfield Town
Unused subs
Statistics
Head-to-head
3
Wins
0
Draws
0
Wins