Kick-off
Everton - Liverpool 0:0 higlights. 03/03/2019
Summary
Standings
3 March 2019, 16:15
England. Premier League
Stadium
Goodison Park
Referee Atkinson Martin
Linesmen
Linesmen Betts Lee
Linesmen Tierney Paul
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 2 | 4 | 95/23 | 72 | 98 | ||
2 | Liverpool | 38 | 30 | 7 | 1 | 89/22 | 67 | 97 | ||
3 | Chelsea | 38 | 21 | 9 | 8 | 63/39 | 24 | 72 | ||
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67/39 | 28 | 71 | ||
5 | Arsenal | 38 | 21 | 7 | 10 | 73/51 | 22 | 70 | ||
6 | Manchester United | 38 | 19 | 9 | 10 | 65/54 | 11 | 66 | ||
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47/46 | 1 | 57 | ||
8 | Everton | 38 | 15 | 9 | 14 | 54/46 | 8 | 54 | ||
9 | Leicester City | 38 | 15 | 7 | 16 | 51/48 | 3 | 52 | ||
10 | West Ham United | 38 | 15 | 7 | 16 | 52/55 | -3 | 52 | ||
11 | Watford | 38 | 14 | 8 | 16 | 52/59 | -7 | 50 | ||
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51/53 | -2 | 49 | ||
13 | Newcastle United | 38 | 12 | 9 | 17 | 42/48 | -6 | 45 | ||
14 | Bournemouth | 38 | 13 | 6 | 19 | 56/70 | -14 | 45 | ||
15 | Burnley | 38 | 11 | 7 | 20 | 45/68 | -23 | 40 | ||
16 | Southampton | 38 | 9 | 12 | 17 | 45/65 | -20 | 39 | ||
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35/60 | -25 | 36 | ||
18 | Cardiff City | 38 | 10 | 4 | 24 | 34/69 | -35 | 34 | ||
19 | Fulham | 38 | 7 | 5 | 26 | 34/81 | -47 | 26 | ||
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22/76 | -54 | 16 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
2’
Offside
Yellow card
7’
Corner kick
10’
11’
Corner kick
15’
Shot on target
Save
15’
18’
Corner kick
28’
Shot on target
Save
28’
29’
Offside
Offside
31’
36’
Corner kick
Shot off target
39’
44’
Shot off target
Pause
Corner kick
52’
Shot on target
52’
52’
Save
54’
Shot on target
Save
54’
55’
Shot off target
57’
Corner kick
59’
Offside
60’
Corner kick
62’
Shot off target
62’
63’
63’
65’
Shot off target
Shot on target
67’
67’
Save
69’
Corner kick
69’
Corner kick
69’
Offside
Shot off target
74’
74’
75’
Yellow card
Shot on target
76’
76’
Save
76’
77’
Offside
79’
Yellow card
84’
Corner kick
84’
Shot off target
84’
Full-time
Lineups
Everton
Liverpool