Kick-off
Manchester United - Southampton 3:2 higlights. 03/02/2019
Summary
Standings
2 March 2019, 15:00
England. Premier League
Stadium
Old Trafford
Referee Attwell Stuart
Linesmen Hatzidakis Constantine
Linesmen West Richard
Linesmen Atkinson Martin
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 2 | 4 | 95/23 | 72 | 98 | ||
2 | Liverpool | 38 | 30 | 7 | 1 | 89/22 | 67 | 97 | ||
3 | Chelsea | 38 | 21 | 9 | 8 | 63/39 | 24 | 72 | ||
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67/39 | 28 | 71 | ||
5 | Arsenal | 38 | 21 | 7 | 10 | 73/51 | 22 | 70 | ||
6 | Manchester United | 38 | 19 | 9 | 10 | 65/54 | 11 | 66 | ||
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47/46 | 1 | 57 | ||
8 | Everton | 38 | 15 | 9 | 14 | 54/46 | 8 | 54 | ||
9 | Leicester City | 38 | 15 | 7 | 16 | 51/48 | 3 | 52 | ||
10 | West Ham United | 38 | 15 | 7 | 16 | 52/55 | -3 | 52 | ||
11 | Watford | 38 | 14 | 8 | 16 | 52/59 | -7 | 50 | ||
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51/53 | -2 | 49 | ||
13 | Newcastle United | 38 | 12 | 9 | 17 | 42/48 | -6 | 45 | ||
14 | Bournemouth | 38 | 13 | 6 | 19 | 56/70 | -14 | 45 | ||
15 | Burnley | 38 | 11 | 7 | 20 | 45/68 | -23 | 40 | ||
16 | Southampton | 38 | 9 | 12 | 17 | 45/65 | -20 | 39 | ||
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35/60 | -25 | 36 | ||
18 | Cardiff City | 38 | 10 | 4 | 24 | 34/69 | -35 | 34 | ||
19 | Fulham | 38 | 7 | 5 | 26 | 34/81 | -47 | 26 | ||
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22/76 | -54 | 16 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
Shot on target
3’
3’
Save
Corner kick
3’
Corner kick
4’
Corner kick
4’
Shot on target
5’
5’
Save
Corner kick
5’
Shot on target
5’
5’
Save
Injury
8’
Back on field
9’
Offside
10’
11’
Corner kick
11’
Shot off target
Offside
17’
18’
Injury
18’
Back on field
24’
Corner kick
26’
Corner kick
33’
Shot off target
33’
Shot off target
36’
39’
Yellow card
Corner kick
40’
Shot off target
40’
Shot off target
40’
45’
Shot on target
Save
45’
Pause
Injury
51’
52’
53’
Shot off target
53’
55’
Shot off target
56’
Shot on target
Save
56’
56’
Corner kick
57’
Corner kick
59’
62’
Shot off target
63’
Corner kick
65’
Shot off target
65’
Corner kick
68’
Shot off target
68’
Shot off target
71’
74’
Injury
Injury
74’
75’
Goooooal!
76’
Back on field
Back on field
76’
82’
83’
Corner kick
84’
Corner kick
85’
Corner kick
85’
Shot off target
Corner kick
86’
Goooooal!
89’
Yellow card
89’
90’
Earned penalty
90’
90’
90’
Yellow card
90’
Full-time
Lineups
Manchester United
Southampton
Unused subs
Statistics
Head-to-head
2
Wins
3
Draws
0
Wins