Kick-off
Republic of Ireland - Gibraltar 2:0 higlights. 06/10/2019
Summary
Standings
10 June 2019, 18:45
European Ch.ship QF
Stadium
Aviva Stadium
Referee Petrescu Radu
Team | Last 5 | MP | W | D | L | GF/GA | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|
Group A | ||||||||||
1 | England | 8 | 7 | 0 | 1 | 37/6 | 31 | 21 | ||
2 | Czech Republic | 8 | 5 | 0 | 3 | 13/11 | 2 | 15 | ||
3 | Kosovo | 8 | 3 | 2 | 3 | 13/16 | -3 | 11 | ||
4 | Bulgaria | 8 | 1 | 3 | 4 | 6/17 | -11 | 6 | ||
5 | Montenegro | 8 | 0 | 3 | 5 | 3/22 | -19 | 3 | ||
Group B | ||||||||||
1 | Ukraine | 8 | 6 | 2 | 0 | 17/4 | 13 | 20 | ||
2 | Portugal | 8 | 5 | 2 | 1 | 22/6 | 16 | 17 | ||
3 | Serbia | 8 | 4 | 2 | 2 | 17/17 | 0 | 14 | ||
4 | Luxembourg | 8 | 1 | 1 | 6 | 7/16 | -9 | 4 | ||
5 | Lithuania | 8 | 0 | 1 | 7 | 5/25 | -20 | 1 | ||
Group C | ||||||||||
1 | Germany | 8 | 7 | 0 | 1 | 30/7 | 23 | 21 | ||
2 | Netherlands | 8 | 6 | 1 | 1 | 24/7 | 17 | 19 | ||
3 | Northern Ireland | 8 | 4 | 1 | 3 | 9/13 | -4 | 13 | ||
4 | Belarus | 8 | 1 | 1 | 6 | 4/16 | -12 | 4 | ||
5 | Estonia | 8 | 0 | 1 | 7 | 2/26 | -24 | 1 | ||
Group D | ||||||||||
1 | Switzerland | 8 | 5 | 2 | 1 | 19/6 | 13 | 17 | ||
2 | Denmark | 8 | 4 | 4 | 0 | 23/6 | 17 | 16 | ||
3 | Republic of Ireland | 8 | 3 | 4 | 1 | 7/5 | 2 | 13 | ||
4 | Georgia | 8 | 2 | 2 | 4 | 7/11 | -4 | 8 | ||
5 | Gibraltar | 8 | 0 | 0 | 8 | 3/31 | -28 | 0 | ||
Group E | ||||||||||
1 | Croatia | 8 | 5 | 2 | 1 | 17/7 | 10 | 17 | ||
2 | Wales | 8 | 4 | 2 | 2 | 10/6 | 4 | 14 | ||
3 | Slovakia | 8 | 4 | 1 | 3 | 13/11 | 2 | 13 | ||
4 | Hungary | 8 | 4 | 0 | 4 | 8/11 | -3 | 12 | ||
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5/18 | -13 | 1 | ||
Group F | ||||||||||
1 | Spain | 10 | 8 | 2 | 0 | 31/5 | 26 | 26 | ||
2 | Sweden | 10 | 6 | 3 | 1 | 23/9 | 14 | 21 | ||
3 | Norway | 10 | 4 | 5 | 1 | 19/11 | 8 | 17 | ||
4 | Romania | 10 | 4 | 2 | 4 | 17/15 | 2 | 14 | ||
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4/30 | -26 | 3 | ||
6 | Malta | 10 | 1 | 0 | 9 | 3/27 | -24 | 3 | ||
Group G | ||||||||||
1 | Poland | 10 | 8 | 1 | 1 | 18/5 | 13 | 25 | ||
2 | Austria | 10 | 6 | 1 | 3 | 19/9 | 10 | 19 | ||
3 | FYR Macedonia | 10 | 4 | 2 | 4 | 12/13 | -1 | 14 | ||
4 | Slovenia | 10 | 4 | 2 | 4 | 16/11 | 5 | 14 | ||
5 | Israel | 10 | 3 | 2 | 5 | 16/18 | -2 | 11 | ||
6 | Latvia | 10 | 1 | 0 | 9 | 3/28 | -25 | 3 | ||
Group H | ||||||||||
1 | France | 10 | 8 | 1 | 1 | 25/6 | 19 | 25 | ||
2 | Turkey | 10 | 7 | 2 | 1 | 18/3 | 15 | 23 | ||
3 | Iceland | 10 | 6 | 1 | 3 | 14/11 | 3 | 19 | ||
4 | Albania | 10 | 4 | 1 | 5 | 16/14 | 2 | 13 | ||
5 | Andorra | 10 | 1 | 1 | 8 | 3/20 | -17 | 4 | ||
6 | Moldova | 10 | 1 | 0 | 9 | 4/26 | -22 | 3 | ||
Group I | ||||||||||
1 | Belgium | 10 | 10 | 0 | 0 | 40/3 | 37 | 30 | ||
2 | Russia | 10 | 8 | 0 | 2 | 33/8 | 25 | 24 | ||
3 | Scotland | 10 | 5 | 0 | 5 | 16/19 | -3 | 15 | ||
4 | Cyprus | 10 | 3 | 1 | 6 | 15/20 | -5 | 10 | ||
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13/17 | -4 | 10 | ||
6 | San Marino | 10 | 0 | 0 | 10 | 1/51 | -50 | 0 | ||
Group J | ||||||||||
1 | Italy | 10 | 10 | 0 | 0 | 37/4 | 33 | 30 | ||
2 | Finland | 10 | 6 | 0 | 4 | 16/10 | 6 | 18 | ||
3 | Greece | 10 | 4 | 2 | 4 | 12/14 | -2 | 14 | ||
4 | Bosnia-Herzegovina | 10 | 4 | 1 | 5 | 20/17 | 3 | 13 | ||
5 | Armenia | 10 | 3 | 1 | 6 | 14/25 | -11 | 10 | ||
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2/31 | -29 | 2 |
Champions League
Europa League play-off round
Europa League
Relegation
Moved up
Moved down
No change
MP:Match Played
W:Wins
D:Draws
L:Losses
GF:Goals For
GA:Goals Against
GD:Goal Difference
Pts:Points
Live
Game events
Corner kick
1’
Corner kick
1’
Shot off target
2’
Shot off target
3’
Offside
4’
9’
Injury
Shot off target
10’
10’
11’
Shot off target
Shot off target
13’
Offside
16’
Offside
21’
25’
Yellow card
Offside
26’
Goooooal!
29’
Shot off target
31’
Shot off target
34’
Corner kick
34’
Shot off target
35’
38’
Injury
42’
Back on field
43’
Corner kick
Corner kick
44’
Shot off target
45’
Corner kick
45’
Shot off target
45’
Pause
Corner kick
49’
Shot off target
52’
Shot on target
54’
54’
Save
Shot off target
56’
56’
Shot on target
Save
56’
Shot on target
58’
58’
Save
Corner kick
61’
Corner kick
62’
64’
Shot on target
66’
66’
Save
66’
Corner kick
66’
Yellow card
68’
Corner kick
68’
Shot off target
68’
Injury
68’
Back on field
69’
Shot off target
72’
Shot off target
73’
73’
Corner kick
74’
Shot off target
76’
76’
Offside
78’
Shot off target
82’
Corner kick
83’
Shot off target
83’
Corner kick
87’
Shot off target
89’
Corner kick
90’
Shot on target
90’
90’
Save
90’
Full-time
Lineups
Republic of Ireland
Gibraltar
Unused subs
Republic of Ireland Sean McDermott, James Talbot, Greg Cunningham, Matt Doherty, John Egan, Glenn Whelan, Josh Cullen, Callum O`Dowda, Ronan Curtis
Statistics
Head-to-head
1
Wins
0
Draws
0
Wins
01 – European Ch.ship QF