
№ | Equipo | PJ | P | |||
---|---|---|---|---|---|---|
1 | ![]() | KF Vllaznia Shkoder | 22 | 41 | ||
2 | ![]() | KF Laci | 22 | 40 | ||
3 | ![]() | KS Teuta Durres | 22 | 40 | ||
4 | ![]() | Partizani Tirana | 22 | 39 | ||
Full table |
Player | PJ | A | G | |||||
---|---|---|---|---|---|---|---|---|
Devid KS Kastrioti Kruje | 17 | 0 | 6 | |||||
Henry Chimuchem Okebugwu KS Kastrioti Kruje | 14 | 0 | 2 | |||||
Sebino Plaku KS Teuta Durres | 10 | 0 | 2 | |||||
Ermir Rezi KS Kastrioti Kruje | 13 | 0 | 1 | |||||
Full table |