
№ | Equipo | PJ | P | |||
---|---|---|---|---|---|---|
1 | Crvena Zvezda | 23 | 65 | |||
2 | FK Partizan | 24 | 59 | |||
3 | ![]() | FK Vojvodina | 24 | 50 | ||
4 | ![]() | FK Cukaricki | 24 | 48 | ||
Full table |
Player | PJ | A | G | |||||
---|---|---|---|---|---|---|---|---|
Alen Melunović FK Napredak Krusevac | 4 | 0 | 4 | |||||
Marko Bačanin FK Napredak Krusevac | 2 | 0 | 2 | |||||
Luka Milunović FK Napredak Krusevac | 9 | 0 | 2 | |||||
Marko Mrkic FK Napredak Krusevac | 9 | 0 | 1 | |||||
Full table |