Clasificaciones
- 2020/2021
- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
- 2014/2015
- 2013/2014
- 2012/2013
- 2011/2012
- 2010/2011
- 2009/2010
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
- 2001/2002
- 2000/2001
- 1999/2000
- 1998/1999
- 1997/1998
- 1996/1997
- 1995/1996
- 1994/1995
- 1993/1994
- 1992/1993
- 1991/1992
- 1990/1991
- 1989/1990
- 1988/1989
- 1987/1988
- 1986/1987
- 1984/1985
- 1983/1984
- 1982/1983
- 1980/1981
- 1979/1980
- 1978/1979
- 1977/1978
- 1976/1977
- 1975/1976
- 1973/1974
- 1972/1973
Total
Casa
Fuera
Equipo | Últimos 5 | PJ | V | D | D | GF/GC | DG | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 35 | 23 | 7 | 5 | 51/25 | 26 | 76 | ||
2 | Watford | 35 | 19 | 9 | 7 | 46/24 | 22 | 66 | ||
3 | Swansea City | 33 | 19 | 8 | 6 | 43/24 | 19 | 65 | ||
4 | Brentford | 34 | 18 | 9 | 7 | 61/36 | 25 | 63 | ||
5 | Reading | 35 | 18 | 6 | 11 | 49/37 | 12 | 60 | ||
6 | Barnsley | 34 | 17 | 6 | 11 | 42/37 | 5 | 57 | ||
7 | AFC Bournemouth | 35 | 15 | 11 | 9 | 50/34 | 16 | 56 | ||
8 | Cardiff City | 35 | 15 | 9 | 11 | 53/35 | 18 | 54 | ||
9 | Middlesbrough | 35 | 14 | 8 | 13 | 41/38 | 3 | 50 | ||
10 | Stoke City | 35 | 12 | 12 | 11 | 41/39 | 2 | 48 | ||
11 | Millwall | 35 | 10 | 16 | 9 | 34/33 | 1 | 46 | ||
12 | Bristol City | 35 | 14 | 3 | 18 | 36/48 | -12 | 45 | ||
13 | Preston North End | 35 | 13 | 5 | 17 | 39/45 | -6 | 44 | ||
14 | Luton Town | 34 | 12 | 8 | 14 | 28/40 | -12 | 44 | ||
15 | Blackburn Rovers | 34 | 12 | 7 | 15 | 48/39 | 9 | 43 | ||
16 | Queens Park Rangers | 33 | 11 | 10 | 12 | 34/39 | -5 | 43 | ||
17 | Nottingham Forest | 35 | 10 | 10 | 15 | 28/34 | -6 | 40 | ||
18 | Huddersfield Town | 35 | 10 | 8 | 17 | 39/51 | -12 | 38 | ||
19 | Derby County | 34 | 10 | 8 | 16 | 25/38 | -13 | 38 | ||
20 | Coventry City | 35 | 9 | 11 | 15 | 32/46 | -14 | 38 | ||
21 | Birmingham City | 35 | 8 | 11 | 16 | 26/43 | -17 | 35 | ||
22 | Rotherham United | 32 | 9 | 5 | 18 | 35/43 | -8 | 32 | ||
23 | Sheffield Wednesday | 34 | 9 | 7 | 18 | 24/43 | -19 | 28 | ||
24 | Wycombe Wanderers | 34 | 5 | 8 | 21 | 23/57 | -34 | 23 |
Champions League
Ronda de play-off de la Europa League
Europa League
Descenso
Subió
Bajo
Sin cambios
PJ:Artidos jugadosd V:Victorias E:Empates D:Derrotas GF:Goles a favor GC:Goles en contra DG:Diferencia de goles Pts:Puntos