Atiker Konyaspor 1922 Classements
- 2020/2021
- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
- 2014/2015
- 2013/2014
- 2012/2013
- 2011/2012
- 2010/2011
- 2009/2010
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
- 2001/2002
- 2000/2001
- 1999/2000
- 1998/1999
- 1997/1998
- 1996/1997
- 1995/1996
- 1994/1995
- 1993/1994
- 1992/1993
- 1991/1992
- 1990/1991
- 1989/1990
- 1988/1989
- 1987/1988
- 1986/1987
- 1985/1986
- 1984/1985
- 1983/1984
- 1982/1983
- 1981/1982
- 1980/1981
- 1979/1980
- 1978/1979
- 1977/1978
- 1976/1977
- 1975/1976
- 1974/1975
- 1973/1974
- 1972/1973
- 1971/1972
- 1970/1971
- 1969/1970
- 1968/1969
- 1967/1968
- 1966/1967
- 1965/1966
Tout
Accueil
Dehors
Équipe | 5 derniers | MJ | V | N | D | BM/BC | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Besiktas | 20 | 14 | 2 | 4 | 47/23 | 24 | 44 | ||
2 | Fenerbahçe | 20 | 13 | 3 | 4 | 42/23 | 19 | 42 | ||
3 | Galatasaray | 20 | 12 | 3 | 5 | 41/17 | 24 | 39 | ||
4 | Gazisehir Gaziantep FK | 20 | 9 | 8 | 3 | 34/24 | 10 | 35 | ||
5 | Alanyaspor | 20 | 10 | 4 | 6 | 34/20 | 14 | 34 | ||
6 | Trabzonspor | 20 | 9 | 6 | 5 | 25/23 | 2 | 33 | ||
7 | Hatayspor | 20 | 9 | 5 | 6 | 29/25 | 4 | 32 | ||
8 | Fatih Karagumruk SK | 20 | 8 | 6 | 6 | 33/29 | 4 | 30 | ||
9 | Malatyaspor | 20 | 7 | 6 | 7 | 27/26 | 1 | 27 | ||
10 | Antalyaspor | 20 | 6 | 8 | 6 | 20/26 | -6 | 26 | ||
11 | Göztepe | 20 | 6 | 7 | 7 | 29/24 | 5 | 25 | ||
12 | Kasımpaşa | 20 | 7 | 4 | 9 | 23/30 | -7 | 25 | ||
13 | Rizespor | 20 | 6 | 7 | 7 | 27/35 | -8 | 25 | ||
14 | Sivasspor | 20 | 5 | 9 | 6 | 21/25 | -4 | 24 | ||
15 | İstanbul Basaksehir | 20 | 6 | 6 | 8 | 26/32 | -6 | 24 | ||
16 | Atiker Konyaspor 1922 | 20 | 6 | 5 | 9 | 27/27 | 0 | 23 | ||
17 | Kayserispor | 20 | 5 | 4 | 11 | 14/26 | -12 | 19 | ||
18 | Gençlerbirliği | 20 | 5 | 4 | 11 | 20/40 | -20 | 19 | ||
19 | Ankaragucu | 20 | 5 | 3 | 12 | 25/34 | -9 | 18 | ||
20 | Buyuksehir Belediye Erzurumspor | 20 | 4 | 5 | 11 | 19/35 | -16 | 17 | ||
21 | Denizlispor | 20 | 3 | 5 | 12 | 19/38 | -19 | 14 |
Ligue des Champions
Phase de playoff de la Ligue Europa
Ligue Europa
Relégation
Monte au classement
Baisse au classement
Pas de changement
MJ:Matchs joués V:Gagne N:Matchs nuls D:Défaites BP:Buts pour BC:Buts contre Diff:Différence de buts Pts:Points