Matchs
Classement
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Hull City | 41 | 79 | |||
2 | Peterborough United | 40 | 76 | |||
3 | Sunderland | 40 | 71 | |||
4 | ![]() | Lincoln City | 39 | 66 | ||
5 | Blackpool | 39 | 65 | |||
6 | Portsmouth | 40 | 65 | |||
7 | Oxford United | 41 | 62 | |||
8 | Charlton Athletic | 39 | 62 | |||
9 | Ipswich Town | 40 | 60 | |||
10 | Gillingham | 41 | 59 | |||
11 | ![]() | Accrington Stanley | 40 | 58 | ||
12 | Doncaster Rovers | 39 | 57 | |||
13 | Fleetwood Town | 40 | 56 | |||
14 | Milton Keynes Dons | 41 | 55 | |||
15 | Crewe Alexandra | 40 | 55 | |||
16 | Plymouth Argyle | 41 | 52 | |||
17 | Burton Albion | 40 | 51 | |||
18 | Shrewsbury Town | 39 | 50 | |||
19 | AFC Wimbledon | 40 | 42 | |||
20 | Wigan Athletic | 41 | 41 | |||
21 | Northampton Town | 41 | 40 | |||
22 | Bristol Rovers | 41 | 38 | |||
23 | Swindon Town | 41 | 37 | |||
24 | Rochdale | 40 | 36 | |||
Full table |
Blogs
There are no publications yet. Partagez vos pensées maintenant!