Swansea City U23
Swansea City U23
Matchs
Classements
Groupe Northern A
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Fleetwood Town | 3 | 9 | |||
2 | Sunderland | 3 | 6 | |||
3 | Carlisle United | 3 | 3 | |||
4 | Aston Villa U21 | 3 | 0 | |||
Full table |
Groupe Northern B
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Salford City FC | 3 | 6 | ||
2 | Manchester United U21 | 3 | 5 | |||
3 | Rochdale | 3 | 4 | |||
4 | ![]() | Morecambe FC | 3 | 3 | ||
Full table |
Groupe Northern C
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Shrewsbury Town | 3 | 9 | |||
2 | Crewe Alexandra | 3 | 6 | |||
3 | Bolton Wanderers | 3 | 3 | |||
4 | Newcastle United U21 | 3 | 0 | |||
Full table |
Groupe Northern D
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Port Vale | 3 | 8 | |||
2 | Tranmere Rovers | 3 | 6 | |||
3 | Wigan Athletic | 3 | 4 | |||
4 | Liverpool U21 | 3 | 0 | |||
Full table |
Groupe Northern E
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Manchester City U21 | 3 | 7 | |||
2 | ![]() | Lincoln City | 3 | 7 | ||
3 | ![]() | Mansfield Town | 3 | 3 | ||
4 | Scunthorpe United | 3 | 1 | |||
Full table |
Groupe Northern F
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Oldham Athletic | 3 | 9 | |||
2 | Wolves U21 | 3 | 5 | |||
3 | Bradford City | 3 | 2 | |||
4 | Doncaster Rovers | 3 | 2 | |||
Full table |
Groupe Northern G
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Accrington Stanley | 3 | 8 | ||
2 | Blackpool | 3 | 6 | |||
3 | ![]() | Barrow AFC | 3 | 3 | ||
4 | Leeds United U21 | 3 | 1 | |||
Full table |
Groupe Northern H
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Hull City | 3 | 6 | |||
2 | Leicester City U21 | 3 | 6 | |||
3 | Harrogate Town FC | 3 | 4 | |||
4 | Grimsby Town | 3 | 2 | |||
Full table |
Groupe Southern A
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | West Ham United U21 | 3 | 9 | |||
2 | Portsmouth | 3 | 6 | |||
3 | Colchester United | 3 | 3 | |||
4 | Southend United | 3 | 0 | |||
Full table |
Groupe Southern B
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Arsenal U21 | 3 | 8 | |||
2 | Gillingham | 3 | 4 | |||
3 | Crawley Town | 3 | 3 | |||
4 | Ipswich Town | 3 | 3 | |||
Full table |
Groupe Southern C
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 6 | |||
2 | Northampton Town | 3 | 5 | |||
3 | Stevenage | 3 | 4 | |||
4 | Southampton U21 | 3 | 3 | |||
Full table |
Groupe Southern D
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Oxford United | 3 | 8 | |||
2 | Bristol Rovers | 3 | 5 | |||
3 | Walsall | 3 | 3 | |||
4 | Chelsea U21 | 3 | 2 | |||
Full table |
Groupe Southern E
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Exeter City | 3 | 9 | |||
2 | ![]() | Forest Green Rovers | 3 | 3 | ||
3 | Swindon Town | 3 | 3 | |||
4 | West Bromwich Albion U21 | 3 | 3 | |||
Full table |
Groupe Southern F
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 9 | |||
2 | Norwich City U21 | 3 | 6 | |||
3 | Plymouth Argyle | 3 | 3 | |||
4 | ![]() | Newport County | 3 | 0 | ||
Full table |
Groupe Southern G
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 6 | |||
2 | AFC Wimbledon | 3 | 6 | |||
3 | Charlton Athletic | 3 | 5 | |||
4 | Brighton U21 | 3 | 1 | |||
Full table |
Groupe Southern H
№ | Équipe | MJ | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cambridge United | 3 | 8 | ||
2 | Peterborough United | 3 | 6 | |||
3 | Burton Albion | 3 | 3 | |||
4 | Fulham U21 | 3 | 1 | |||
Full table |